Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG
0.1.0 - CI Build
Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://fhir.org/guides/cqf/cds4cpm/ValueSet/opioid-drug-urine-screening |
| Version: | 0.1.0 |
| Name: | Opioid_Drug_Urine_Screening |
| Title: | ValueSet - Opioid Drug Urine Screening |
| Status: | Experimental as of 2020-03-26T17:39:09-06:00 |
| Definition: | Individual tests and panels of tests of urine for opioids. NOTE: The explicit exclusion of code LOINC|19300-3 is a workaround for an issue with retrieving observations of that code at some implementation sites. |
| Publisher: | CQF |
| Copyright: | © CDC 2016+. |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://loinc.org where concept is-a LP18149-2 and system = Urinehttp://loinc.org where concept is-a LP29683-7, display matches (by regex) .*(?i)opioid.* and system = Urinehttp://loinc.org where concept is-a LP29683-7, display matches (by regex) .*(?i)opiates.* and system = Urinehttp://loinc.org where concept is-a LP392077-6This value set excludes codes based on the following rules:
http://loinc.org| Code | Display |
| 19300-3 | Opiates cutoff:MCnc:Pt:Urine:Qn:Confirm |
This value set contains 377 concepts
All codes from system http://loinc.org
| Code | Display |
| 50542-0 | 2-Ethylidene-1,5-Dimethyl-3,3-Diphenylpyrrolidine:MCnc:Pt:Urine:Qn: |
| 58429-2 | 2-Ethylidene-1,5-Dimethyl-3,3-Diphenylpyrrolidine:MCnc:Pt:Urine:Qn:Confirm |
| 41858-2 | 2-Ethylidene-1,5-Dimethyl-3,3-Diphenylpyrrolidine:PrThr:Pt:Urine:Ord: |
| 58428-4 | 2-Ethylidene-1,5-Dimethyl-3,3-Diphenylpyrrolidine:PrThr:Pt:Urine:Ord:Confirm |
| 93495-0 | 2-Ethylidene-1,5-Dimethyl-3,3-Diphenylpyrrolidine:PrThr:Pt:Urine:Ord:Screen |
| 77754-0 | 2-Ethylidene-1,5-Dimethyl-3,3-Diphenylpyrrolidine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 77752-4 | 2-Ethylidene-1,5-Dimethyl-3,3-Diphenylpyrrolidine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 58390-6 | 2-Ethylidene-1,5-Dimethyl-3,3-Diphenylpyrrolidine/Creatinine:MRto:Pt:Urine:Qn: |
| 93465-3 | 3-Methylfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 93469-5 | 4-Fluorobutyrylfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 93461-2 | 4-Methoxybutyrylfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 93472-9 | 4-Methylphenethylacetylfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 60514-7 | 6-Acetylcodeine:MCnc:Pt:Urine:Qn:Confirm |
| 82524-0 | 6-Beta naltrexol:MCnc:Pt:Urine:Qn:Confirm |
| 82527-3 | 6-Beta naltrexol/Creatinine:MRto:Pt:Urine:Qn: |
| 10975-1 | 6-Monoacetylmorphine:MCnc:Pt:Urine:Qn: |
| 19593-3 | 6-Monoacetylmorphine:MCnc:Pt:Urine:Qn:Confirm |
| 55520-1 | 6-Monoacetylmorphine:SCnc:Pt:Urine:Qn: |
| 70197-9 | 6-Monoacetylmorphine:SCnc:Pt:Urine:Qn:Confirm |
| 10976-9 | 6-Monoacetylmorphine:PrThr:Pt:Urine:Ord: |
| 19322-7 | 6-Monoacetylmorphine:PrThr:Pt:Urine:Ord:Confirm |
| 19321-9 | 6-Monoacetylmorphine:PrThr:Pt:Urine:Ord:Screen |
| 19324-3 | 6-Monoacetylmorphine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19323-5 | 6-Monoacetylmorphine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 58384-9 | 6-Monoacetylmorphine/Creatinine:MRto:Pt:Urine:Qn: |
| 51740-9 | 6-Monoacetylmorphine.free:MCnc:Pt:Urine:Qn: |
| 47004-7 | 6-Monoacetylmorphine.free:MCnc:Pt:Urine:Qn:Confirm |
| 72731-3 | 7-Hydroxymitragynine:MCnc:Pt:Urine:Qn:Confirm |
| 75643-7 | 7-Hydroxymitragynine:PrThr:Pt:Urine:Ord:Confirm |
| 72729-7 | 7-Hydroxymitragynine/Creatinine:MRto:Pt:Urine:Qn: |
| 93460-4 | AH-7921:MCnc:Pt:Urine:Qn:Confirm |
| 93457-0 | AH-8529:MCnc:Pt:Urine:Qn:Confirm |
| 93458-8 | AH-8533:MCnc:Pt:Urine:Qn:Confirm |
| 74372-4 | Acetyl fentaNYL:MCnc:Pt:Urine:Qn: |
| 74810-3 | Acetyl fentaNYL:PrThr:Pt:Urine:Ord:Confirm |
| 93471-1 | Acetyl norfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 93468-7 | Acrylfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 16334-5 | Alfentanil:MCnc:Pt:Urine:Qn: |
| 18383-0 | Alfentanil:PrThr:Pt:Urine:Ord: |
| 86604-6 | Alfentanil/Creatinine:MRto:Pt:Urine:Qn:Confirm |
| 3311-8 | Alphaprodine:MRat:24H:Urine:Qn: |
| 3310-0 | Alphaprodine:MCnc:Pt:Urine:Qn: |
| 3309-2 | Alphaprodine:PrThr:Pt:Urine:Ord: |
| 3359-7 | Anileridine:SCnc:24H:Urine:Qn: |
| 3357-1 | Anileridine:PrThr:Pt:Urine:Ord: |
| 93473-7 | Beta hydroxythiofentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 3416-5 | Buprenorphine:MRat:24H:Urine:Qn: |
| 3415-7 | Buprenorphine:MCnc:Pt:Urine:Qn: |
| 49752-9 | Buprenorphine:MCnc:Pt:Urine:Qn:Confirm |
| 3414-0 | Buprenorphine:PrThr:Pt:Urine:Ord: |
| 16208-1 | Buprenorphine:PrThr:Pt:Urine:Ord:Confirm |
| 93494-3 | Buprenorphine:PrThr:Pt:Urine:Ord:Screen |
| 16496-2 | Buprenorphine:ACnc:Pt:Urine:Qn: |
| 77764-9 | Buprenorphine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 77787-0 | Buprenorphine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 38373-7 | Buprenorphine+Norbuprenorphine:PrThr:Pt:Urine:Ord: |
| 58359-1 | Buprenorphine+Norbuprenorphine:PrThr:Pt:Urine:Ord:Screen |
| 91027-3 | Buprenorphine-3-glucuronide:PrThr:Pt:Urine:Ord:Screen |
| 58360-9 | Buprenorphine/Creatinine:MRto:Pt:Urine:Qn: |
| 12395-0 | Butorphanol:MCnc:Pt:Urine:Qn: |
| 16499-6 | Butorphanol:MCnc:Pt:Urine:Qn:Confirm |
| 12333-1 | Butorphanol:PrThr:Pt:Urine:Ord: |
| 19378-9 | Butorphanol:PrThr:Pt:Urine:Ord:Confirm |
| 19377-1 | Butorphanol:PrThr:Pt:Urine:Ord:Screen |
| 19380-5 | Butorphanol cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19379-7 | Butorphanol cutoff:MCnc:Pt:Urine:Qn:Screen |
| 93467-9 | Butyrylfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 51739-1 | Codeine.free:MCnc:Pt:Urine:Qn: |
| 3508-9 | Codeine:MCnc:Pt:Urine:Qn: |
| 16250-3 | Codeine:MCnc:Pt:Urine:Qn:Confirm |
| 70206-8 | Codeine:SCnc:Pt:Urine:Qn:Confirm |
| 3507-1 | Codeine:PrThr:Pt:Urine:Ord: |
| 16197-6 | Codeine:PrThr:Pt:Urine:Ord:Confirm |
| 13641-6 | Codeine:PrThr:Pt:Urine:Ord:SAMHSA confirm |
| 19411-8 | Codeine:PrThr:Pt:Urine:Ord:Screen |
| 19414-2 | Codeine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19413-4 | Codeine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 89310-7 | Codeine-6-glucuronide:PrThr:Pt:Urine:Ord:Screen |
| 58391-4 | Codeine/Creatinine:MRto:Pt:Urine:Qn: |
| 74817-8 | Desomorphine:MCnc:Pt:Urine:Qn:Confirm |
| 74818-6 | Desomorphine:PrThr:Pt:Urine:Ord:Screen |
| 11073-4 | Despropionylfentanyl:MCnc:Pt:Urine:Qn: |
| 3541-0 | Dextromoramide:MCnc:Pt:Urine:Qn: |
| 3540-2 | Dextromoramide:PrThr:Pt:Urine:Ord: |
| 3547-7 | Diamorphine:MCnc:Pt:Urine:Qn: |
| 16755-1 | Diamorphine:MCnc:Pt:Urine:Qn:Confirm |
| 3546-9 | Diamorphine:PrThr:Pt:Urine:Ord: |
| 16198-4 | Diamorphine:PrThr:Pt:Urine:Ord:Confirm |
| 19439-9 | Diamorphine:PrThr:Pt:Urine:Ord:Screen |
| 19442-3 | Diamorphine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19441-5 | Diamorphine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 51955-3 | Dihydrocodeine.free+Hydrocodol.free:MCnc:Pt:Urine:Qn: |
| 19449-8 | Dihydrocodeine:MCnc:Pt:Urine:Qn: |
| 19448-0 | Dihydrocodeine:MCnc:Pt:Urine:Qn:Confirm |
| 14066-5 | Dihydrocodeine:PrThr:Pt:Urine:Ord: |
| 16211-5 | Dihydrocodeine:PrThr:Pt:Urine:Ord:Confirm |
| 19446-4 | Dihydrocodeine:PrThr:Pt:Urine:Ord:Screen |
| 19451-4 | Dihydrocodeine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19450-6 | Dihydrocodeine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 51448-9 | Dihydrocodeine+Hydrocodol:MCnc:Pt:Urine:Qn: |
| 64131-6 | Dihydrocodeine/Creatinine:MRto:Pt:Urine:Qn: |
| 3575-8 | Dipipanone:MRat:24H:Urine:Qn: |
| 3574-1 | Dipipanone:MCnc:Pt:Urine:Qn: |
| 3573-3 | Dipipanone:PrThr:Pt:Urine:Ord: |
| 3619-4 | Ethylmorphine:MCnc:Pt:Urine:Qn: |
| 20527-8 | Ethylmorphine:MCnc:Pt:Urine:Qn:Confirm |
| 3618-6 | Ethylmorphine:PrThr:Pt:Urine:Ord: |
| 19463-9 | Ethylmorphine:PrThr:Pt:Urine:Ord:Confirm |
| 19462-1 | Ethylmorphine:PrThr:Pt:Urine:Ord:Screen |
| 16851-8 | Ethylmorphine:ACnc:Pt:Urine:Qn: |
| 19465-4 | Ethylmorphine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19464-7 | Ethylmorphine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 93470-3 | Furanylfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 51738-3 | HYDROcodone.free:MCnc:Pt:Urine:Qn: |
| 3681-4 | HYDROcodone:MCnc:Pt:Urine:Qn: |
| 78769-7 | HYDROcodone^^adjusted for lean body mass+urine creatinine:MCnc:Pt:Urine:Qn: |
| 16252-9 | HYDROcodone:MCnc:Pt:Urine:Qn:Confirm |
| 12308-3 | HYDROcodone:PrThr:Pt:Urine:Ord: |
| 19483-7 | HYDROcodone:PrThr:Pt:Urine:Ord:Confirm |
| 19482-9 | HYDROcodone:PrThr:Pt:Urine:Ord:Screen |
| 78830-7 | HYDROcodone:Zscore:Pt:Urine:Qn: |
| 19485-2 | HYDROcodone cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19484-5 | HYDROcodone cutoff:MCnc:Pt:Urine:Qn:Screen |
| 58393-0 | HYDROcodone/Creatinine:MRto:Pt:Urine:Qn: |
| 51737-5 | HYDROmorphone.free:MCnc:Pt:Urine:Qn: |
| 46971-8 | HYDROmorphone.free:MCnc:Pt:Urine:Qn:Confirm |
| 9835-0 | HYDROmorphone:MCnc:Pt:Urine:Qn: |
| 16998-7 | HYDROmorphone:MCnc:Pt:Urine:Qn:Confirm |
| 9834-3 | HYDROmorphone:PrThr:Pt:Urine:Ord: |
| 18473-9 | HYDROmorphone:PrThr:Pt:Urine:Ord:Confirm |
| 19486-0 | HYDROmorphone:PrThr:Pt:Urine:Ord:Screen |
| 19488-6 | HYDROmorphone cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19487-8 | HYDROmorphone cutoff:MCnc:Pt:Urine:Qn:Screen |
| 89309-9 | HYDROmorphone-3-glucuronide:PrThr:Pt:Urine:Ord:Screen |
| 58394-8 | HYDROmorphone/Creatinine:MRto:Pt:Urine:Qn: |
| 93455-4 | IC-26:MCnc:Pt:Urine:Qn:Confirm |
| 3713-5 | Levorphanol:MRat:24H:Urine:Qn: |
| 3712-7 | Levorphanol:MCnc:Pt:Urine:Qn: |
| 20540-1 | Levorphanol:MCnc:Pt:Urine:Qn:Confirm |
| 3711-9 | Levorphanol:PrThr:Pt:Urine:Ord: |
| 16213-1 | Levorphanol:PrThr:Pt:Urine:Ord:Confirm |
| 19516-4 | Levorphanol:PrThr:Pt:Urine:Ord:Screen |
| 19519-8 | Levorphanol cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19518-0 | Levorphanol cutoff:MCnc:Pt:Urine:Qn:Screen |
| 93456-2 | MT-45:MCnc:Pt:Urine:Qn:Confirm |
| 3748-1 | Meperidine:MRat:24H:Urine:Qn: |
| 3747-3 | Meperidine:MCnc:Pt:Urine:Qn: |
| 16253-7 | Meperidine:MCnc:Pt:Urine:Qn:Confirm |
| 3746-5 | Meperidine:PrThr:Pt:Urine:Ord: |
| 16207-3 | Meperidine:PrThr:Pt:Urine:Ord:Confirm |
| 19532-1 | Meperidine:PrThr:Pt:Urine:Ord:Screen |
| 19535-4 | Meperidine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19534-7 | Meperidine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 72384-1 | Meperidine+Normeperidine:PrThr:Pt:Urine:Ord:Confirm |
| 58385-6 | Meperidine+Normeperidine:PrThr:Pt:Urine:Ord:Screen |
| 58386-4 | Meperidine/Creatinine:MRto:Pt:Urine:Qn: |
| 3775-4 | Methadone:MRat:24H:Urine:Qn: |
| 3774-7 | Methadone:MCnc:Pt:Urine:Qn: |
| 78770-5 | Methadone^^adjusted for lean body mass+urine creatinine:MCnc:Pt:Urine:Qn: |
| 16246-1 | Methadone:MCnc:Pt:Urine:Qn:Confirm |
| 70147-4 | Methadone:MCnc:Pt:Urine:Qn:Screen |
| 52958-6 | Methadone:SCnc:Pt:Urine:Qn: |
| 3773-9 | Methadone:PrThr:Pt:Urine:Ord: |
| 16199-2 | Methadone:PrThr:Pt:Urine:Ord:Confirm |
| 19550-3 | Methadone:PrThr:Pt:Urine:Ord:Screen |
| 70148-2 | Methadone:PrThr:Pt:Urine:Ord:Screen>150 ng/mL |
| 70149-0 | Methadone:PrThr:Pt:Urine:Ord:Screen>300 ng/mL |
| 78857-0 | Methadone:Zscore:Pt:Urine:Qn: |
| 19553-7 | Methadone cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19552-9 | Methadone cutoff:MCnc:Pt:Urine:Qn:Screen |
| 42251-9 | Methadone+Metabolite:PrThr:Pt:Urine:Ord:Screen |
| 33527-3 | Methadone.long acting metabolite:MCnc:Pt:Urine:Qn: |
| 41466-4 | Methadone/Creatinine:MRto:Pt:Urine:Qn: |
| 72732-1 | Mitragynine:MCnc:Pt:Urine:Qn:Confirm |
| 73995-3 | Mitragynine:PrThr:Pt:Urine:Ord:Confirm |
| 75649-4 | Mitragynine+7-Hydroxymitragynine:PrThr:Pt:Urine:Ord:Confirm |
| 72730-5 | Mitragynine/Creatinine:MRto:Pt:Urine:Qn: |
| 3829-9 | Morphine.free:MCnc:Pt:Urine:Qn: |
| 20550-0 | Morphine.free:MCnc:Pt:Urine:Qn:Confirm |
| 3828-1 | Morphine.free:PrThr:Pt:Urine:Ord: |
| 19602-2 | Morphine.free:PrThr:Pt:Urine:Ord:Confirm |
| 19601-4 | Morphine.free:PrThr:Pt:Urine:Ord:Screen |
| 19604-8 | Morphine.free cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19603-0 | Morphine.free cutoff:MCnc:Pt:Urine:Qn:Screen |
| 3832-3 | Morphine:MRat:24H:Urine:Qn: |
| 3831-5 | Morphine:MCnc:Pt:Urine:Qn: |
| 78768-9 | Morphine^^adjusted for lean body mass+urine creatinine:MCnc:Pt:Urine:Qn: |
| 16251-1 | Morphine:MCnc:Pt:Urine:Qn:Confirm |
| 70210-0 | Morphine:SCnc:Pt:Urine:Qn:Confirm |
| 3830-7 | Morphine:PrThr:Pt:Urine:Ord: |
| 16196-8 | Morphine:PrThr:Pt:Urine:Ord:Confirm |
| 13648-1 | Morphine:PrThr:Pt:Urine:Ord:SAMHSA confirm |
| 19597-4 | Morphine:PrThr:Pt:Urine:Ord:Screen |
| 78861-2 | Morphine:Zscore:Pt:Urine:Qn: |
| 19600-6 | Morphine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19599-0 | Morphine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 89308-1 | Morphine-6-glucuronide:PrThr:Pt:Urine:Ord:Screen |
| 58392-2 | Morphine/Creatinine:MRto:Pt:Urine:Qn: |
| 3841-4 | Nalbuphine:MRat:24H:Urine:Qn: |
| 3840-6 | Nalbuphine:MCnc:Pt:Urine:Qn: |
| 20551-8 | Nalbuphine:MCnc:Pt:Urine:Qn:Confirm |
| 3839-8 | Nalbuphine:PrThr:Pt:Urine:Ord: |
| 16218-0 | Nalbuphine:PrThr:Pt:Urine:Ord:Confirm |
| 19605-5 | Nalbuphine:PrThr:Pt:Urine:Ord:Screen |
| 19608-9 | Nalbuphine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19607-1 | Nalbuphine cutoff:MCnc:Pt:Urine:Qn:Screen |
| 3842-2 | Nalorphine:MCnc:Pt:Urine:Qn: |
| 78862-0 | Naloxol:MCnc:Pt:Urine:Qn:Confirm |
| 78863-8 | Naloxol cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 77207-9 | Naloxone:MCnc:Pt:Urine:Qn:Confirm |
| 92649-3 | Naloxone:PrThr:Pt:Urine:Ord:Confirm |
| 42618-9 | Naloxone:PrThr:Pt:Urine:Ord:Screen |
| 78864-6 | Naloxone cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 89307-3 | Naloxone-3-glucuronide:PrThr:Pt:Urine:Ord:Screen |
| 79377-8 | Naltrexol:MCnc:Pt:Urine:Qn:Confirm |
| 78865-3 | Naltrexol cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19611-3 | Naltrexone:MCnc:Pt:Urine:Qn: |
| 19610-5 | Naltrexone:MCnc:Pt:Urine:Qn:Confirm |
| 12309-1 | Naltrexone:PrThr:Pt:Urine:Ord: |
| 18334-3 | Naltrexone:PrThr:Pt:Urine:Ord:Confirm |
| 19609-7 | Naltrexone:PrThr:Pt:Urine:Ord:Screen |
| 19613-9 | Naltrexone cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19612-1 | Naltrexone cutoff:MCnc:Pt:Urine:Qn:Screen |
| 72789-1 | Naltrexone/Creatinine:MRto:Pt:Urine:Qn: |
| 12554-2 | Narcotics:Prid:Pt:Urine:Nom: |
| 3851-3 | Nicomorphine:MCnc:Pt:Urine:Qn: |
| 93451-3 | Nor-W-18+Nor-W-15:MCnc:Pt:Urine:Qn:Confirm |
| 49753-7 | Norbuprenorphine:MCnc:Pt:Urine:Qn: |
| 49751-1 | Norbuprenorphine:MCnc:Pt:Urine:Qn:Confirm |
| 58362-5 | Norbuprenorphine:PrThr:Pt:Urine:Ord:Confirm |
| 82371-6 | Norbuprenorphine:PrThr:Pt:Urine:Ord:Screen |
| 89305-7 | Norbuprenorphine-3-glucuronide:PrThr:Pt:Urine:Ord:Screen |
| 93462-0 | Norcarfentanil:MCnc:Pt:Urine:Qn:Confirm |
| 49829-5 | Norcodeine:MCnc:Pt:Urine:Qn: |
| 86608-7 | Norcodeine/Creatinine:MRto:Pt:Urine:Qn:Confirm |
| 11075-9 | Norfentanyl:MCnc:Pt:Urine:Qn: |
| 58383-1 | Norfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 43199-9 | Norfentanyl:PrThr:Pt:Urine:Ord: |
| 43200-5 | Norfentanyl:PrThr:Pt:Urine:Ord:Confirm |
| 77775-5 | Norfentanyl cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 58382-3 | Norfentanyl/Creatinine:MRto:Pt:Urine:Qn: |
| 61422-2 | Norhydrocodone:MCnc:Pt:Urine:Qn:Confirm |
| 61421-4 | Norhydrocodone:PrThr:Pt:Urine:Ord:Confirm |
| 89304-0 | Norhydrocodone:PrThr:Pt:Urine:Ord:Screen |
| 78868-7 | Norhydrocodone cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 61420-6 | Norhydrocodone/Creatinine:MRto:Pt:Urine:Qn: |
| 3869-5 | Normeperidine:MCnc:Pt:Urine:Qn: |
| 58389-8 | Normeperidine:MCnc:Pt:Urine:Qn:Confirm |
| 27920-8 | Normeperidine:PrThr:Pt:Urine:Ord: |
| 58388-0 | Normeperidine:PrThr:Pt:Urine:Ord:Confirm |
| 77777-1 | Normeperidine cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 58387-2 | Normeperidine/Creatinine:MRto:Pt:Urine:Qn: |
| 49831-1 | Normorphine:MCnc:Pt:Urine:Qn: |
| 61425-5 | Noroxycodone:MCnc:Pt:Urine:Qn:Confirm |
| 61424-8 | Noroxycodone:PrThr:Pt:Urine:Ord:Confirm |
| 89303-2 | Noroxycodone:PrThr:Pt:Urine:Ord:Screen |
| 77779-7 | Noroxycodone cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 61423-0 | Noroxycodone/Creatinine:MRto:Pt:Urine:Qn: |
| 90894-7 | Noroxymorphone:MCnc:Pt:Urine:Qn:Confirm |
| 89302-4 | Noroxymorphone:PrThr:Pt:Urine:Ord:Screen |
| 86609-5 | Noroxymorphone/Creatinine:MRto:Pt:Urine:Qn:Confirm |
| 19635-2 | Norpropoxyphene:MCnc:Pt:Urine:Qn: |
| 17377-3 | Norpropoxyphene:MCnc:Pt:Urine:Qn:Confirm |
| 3871-1 | Norpropoxyphene:PrThr:Pt:Urine:Ord: |
| 17376-5 | Norpropoxyphene:PrThr:Pt:Urine:Ord:Confirm |
| 19632-9 | Norpropoxyphene:PrThr:Pt:Urine:Ord:Screen |
| 19637-8 | Norpropoxyphene cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19636-0 | Norpropoxyphene cutoff:MCnc:Pt:Urine:Qn:Screen |
| 58399-7 | Norpropoxyphene/Creatinine:MRto:Pt:Urine:Qn: |
| 65808-8 | Nortapentadol:MCnc:Pt:Urine:Qn: |
| 81754-4 | Nortapentadol:MCnc:Pt:Urine:Qn:Confirm |
| 89306-5 | Nortapentadol:PrThr:Pt:Urine:Ord:Screen |
| 93463-8 | Ocfentanil:MCnc:Pt:Urine:Qn:Confirm |
| 5706-7 | Opiates:Prid:Pt:Urine:Nom: |
| 8220-6 | Opiates:MCnc:Pt:Urine:Qn: |
| 17384-9 | Opiates:MCnc:Pt:Urine:Qn:Confirm |
| 70150-8 | Opiates:MCnc:Pt:Urine:Qn:Screen |
| 52952-9 | Opiates:SCnc:Pt:Urine:Qn: |
| 3879-4 | Opiates:PrThr:Pt:Urine:Ord: |
| 18390-5 | Opiates:PrThr:Pt:Urine:Ord:Confirm |
| 8221-4 | Opiates:PrThr:Pt:Urine:Ord:SAMHSA confirm |
| 8222-2 | Opiates:PrThr:Pt:Urine:Ord:SAMHSA screen |
| 19295-5 | Opiates:PrThr:Pt:Urine:Ord:Screen |
| 21431-2 | Opiates:PrThr:Pt:Urine:Ord:Screen>2000 ng/mL |
| 70151-6 | Opiates:PrThr:Pt:Urine:Ord:Screen>300 ng/mL |
| 19302-9 | Opiates confirm method:Prid:Pt:Urine:Nom:* |
| 19138-7 | Opiates cutoff:MCnc:Pt:Urine:Qn: |
| 19299-7 | Opiates cutoff:MCnc:Pt:Urine:Qn:Screen |
| 19298-9 | Opiates positive:Prid:Pt:Urine:Nom:Confirm |
| 19301-1 | Opiates screen method:Prid:Pt:Urine:Nom:* |
| 19297-1 | Opiates tested for:Prid:Pt:Urine:Nar:Screen |
| 19296-3 | Opiates tested for:Prid:Pt:Urine:Nom:Screen |
| 41465-6 | Opiates/Creatinine:MRto:Pt:Urine:Qn: |
| 60126-0 | Papaverine:MCnc:Pt:Urine:Qn: |
| 86193-0 | Pentedrone:MCnc:Pt:Urine:Qn:Confirm |
| 86197-1 | Pentylone:MCnc:Pt:Urine:Qn:Confirm |
| 19436-5 | Propoxyphene+Norpropoxyphene:MCnc:Pt:Urine:Qn: |
| 19435-7 | Propoxyphene+Norpropoxyphene:MCnc:Pt:Urine:Qn:Confirm |
| 19434-0 | Propoxyphene+Norpropoxyphene:PrThr:Pt:Urine:Ord:Confirm |
| 19433-2 | Propoxyphene+Norpropoxyphene:PrThr:Pt:Urine:Ord:Screen |
| 16749-4 | Propoxyphene+Norpropoxyphene:ACnc:Pt:Urine:Qn: |
| 19438-1 | Propoxyphene+Norpropoxyphene cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19437-3 | Propoxyphene+Norpropoxyphene cutoff:MCnc:Pt:Urine:Qn:Screen |
| 3545-1 | Propoxyphene:MCnc:Pt:Urine:Qn: |
| 16242-0 | Propoxyphene:MCnc:Pt:Urine:Qn:Confirm |
| 59960-5 | Propoxyphene:SCnc:Pt:Urine:Qn: |
| 19141-1 | Propoxyphene:PrThr:Pt:Urine:Ord: |
| 16200-8 | Propoxyphene:PrThr:Pt:Urine:Ord:Confirm |
| 19429-0 | Propoxyphene:PrThr:Pt:Urine:Ord:Screen |
| 19432-4 | Propoxyphene cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 19431-6 | Propoxyphene cutoff:MCnc:Pt:Urine:Qn:Screen |
| 58398-9 | Propoxyphene/Creatinine:MRto:Pt:Urine:Qn: |
| 9396-3 | SUFentanil:MCnc:Pt:Urine:Qn: |
| 18435-8 | SUFentanil:PrThr:Pt:Urine:Ord: |
| 86610-3 | SUFentanil/Creatinine:MRto:Pt:Urine:Qn:Confirm |
| 93474-5 | Synthetic opioids panel:-:Pt:Urine:-:Confirm |
| 65807-0 | Tapentadol:MCnc:Pt:Urine:Qn: |
| 58402-9 | Tapentadol:MCnc:Pt:Urine:Qn:Confirm |
| 58401-1 | Tapentadol:PrThr:Pt:Urine:Ord:Confirm |
| 72485-6 | Tapentadol:PrThr:Pt:Urine:Ord:Screen |
| 77879-5 | Tapentadol cutoff:MCnc:Pt:Urine:Qn:Confirm |
| 79240-8 | Tapentadol cutoff:MCnc:Pt:Urine:Qn:Screen |
| 75362-4 | Tapentadol glucuronide:MCnc:Pt:Urine:Qn:Screen |
| 89300-8 | Tapentadol glucuronide:PrThr:Pt:Urine:Ord:Screen |
| 61429-7 | Tapentadol/Creatinine:MRto:Pt:Urine:Qn: |
| 4077-4 | Trimeperidine:MRat:24H:Urine:Qn: |
| 4076-6 | Trimeperidine:MCnc:Pt:Urine:Qn: |
| 4075-8 | Trimeperidine:PrThr:Pt:Urine:Ord: |
| 93459-6 | U-47700:MCnc:Pt:Urine:Qn:Confirm |
| 93466-1 | Valerylfentanyl:MCnc:Pt:Urine:Qn:Confirm |
| 93453-9 | W-15:MCnc:Pt:Urine:Qn:Confirm |
| 93454-7 | W-18:MCnc:Pt:Urine:Qn:Confirm |
| 93452-1 | W-19:MCnc:Pt:Urine:Qn:Confirm |
