Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG
0.1.0 - CI Build
Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://fhir.org/guides/cqf/cds4cpm/ValueSet/non-opioid-illicit-drug-urine-screening |
| Version: | 0.1.0 |
| Name: | valueset-non-opioid-illicit-drug-urine-screening |
| Title: | LOINC Non-opioid Drug Urine Test |
| Status: | Active as of 2020-07-16T03:15:51+00:00 |
| Definition: | ValueSet containing all general screening tests in urine for drugs of abuse other than narcotics codes. |
| Publisher: | CQF |
| Copyright: | © CDC 2016+. |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org| Code | Display |
| 12478-4 | Levomethamphetamine [Mass/volume] in Urine |
| 78813-3 | Cannabicyclohexanol [Mass/volume] in Urine by Confirmatory method |
| 16212-3 | Ethylamphetamine [Presence] in Urine by Confirmatory method |
| 19421-7 | Dextroamphetamine cutoff [Mass/volume] in Urine for Screen method |
| 78754-9 | 11-Hydroxy delta-9 tetrahydrocannabinol [Presence] in Urine by Screen method |
| 67126-3 | Cannabinoids synthetic [Presence] in Urine by Confirmatory method |
| 58358-3 | Methamphetamine/Creatinine [Mass Ratio] in Urine |
| 8174-5 | Tetrahydrocannabinol [Presence] in Urine by SAMHSA confirm method |
| 53743-1 | Cocaine metabolites.other [Mass/volume] in Urine |
| 19579-2 | Methylphenidate cutoff [Mass/volume] in Urine for Screen method |
| 86606-1 | Cocaethylene/Creatinine [Mass Ratio] in Urine by Confirmatory method |
| 79232-5 | Naphyrone [Mass/volume] in Urine by Confirmatory method |
| 21557-4 | Tetrahydrocannabinol [Presence] in Urine by Screen method >100 ng/mL |
| 79237-4 | Mephedrone cutoff [Mass/volume] in Urine for Confirmatory method |
| 44424-0 | Methylenedioxymethamphetamine/Creatinine [Mass Ratio] in Urine |
| 67838-3 | Mephedrone [Presence] in Urine by Confirmatory method |
| 3779-6 | Methamphetamine [Presence] in Urine |
| 18355-8 | Methylenedioxyamphetamine [Mass/volume] in Urine |
| 19569-3 | Methylenedioxymethamphetamine [Presence] in Urine by Confirmatory method |
| 58397-1 | Phencyclidine/Creatinine [Mass Ratio] in Urine |
| 19578-4 | Methylphenidate [Presence] in Urine by Confirmatory method |
| 19514-9 | Levomethamphetamine cutoff [Mass/volume] in Urine for Screen method |
| 78847-1 | JWH-210 5-carboxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 14309-9 | Amphetamines [Presence] in Urine by Confirm method >200 ng/mL |
| 45143-5 | Methylenedioxyethylamphetamine [Mass/volume] in Urine by Confirmatory method |
| 19268-2 | Amphetamines screen method [Identifier] in Urine |
| 87492-5 | AB-PINACA pentanoate (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 72808-9 | JWH-018 carboxylated (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 79234-1 | Butylone [Mass/volume] in Urine by Confirmatory method |
| 78843-0 | JWH-200 4-hydroxyindole (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 64127-4 | Methylenedioxyethylamphetamine/Creatinine [Mass Ratio] in Urine |
| 19073-6 | Cannabinoids cutoff [Mass/volume] in Urine |
| 19565-1 | Methylenedioxyamphetamine [Presence] in Urine by Screen method |
| 14267-9 | Methylenedioxymethamphetamine [Presence] in Urine |
| 20410-7 | Amphetamines [Mass/volume] in Urine by Confirmatory method |
| 61058-4 | Alpha-Phenyl-2-Piperidine acetate [Presence] in Urine |
| 14310-7 | Phencyclidine [Presence] in Urine by Screen method >25 ng/mL |
| 19461-3 | Ethylamphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 19554-5 | Methamphetamine [Presence] in Urine by Screen method |
| 73918-5 | JWH-073 (synthetic cannabinoid) [Presence] in Urine by Confirmatory method |
| 12292-9 | Dimethyltryptamine [Presence] in Urine |
| 14314-9 | Benzoylecgonine [Presence] in Urine by Screen method |
| 78849-7 | JWH-210 5-Hydroxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 18392-1 | Phencyclidine [Presence] in Urine by Confirmatory method |
| 19556-0 | Methamphetamine cutoff [Mass/volume] in Urine for Screen method |
| 3351-4 | Amphetaminil [Mass/volume] in Urine |
| 14312-3 | Tetrahydrocannabinol [Presence] in Urine by Screen method >50 ng/mL |
| 3568-3 | Dimethyltryptamine [Mass/volume] in Urine |
| 19572-7 | Methylenedioxymethamphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 72467-4 | JWH-250 5-carboxypentyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 19288-0 | Cannabinoids tested for in Urine by Screen method Narrative |
| 78845-5 | JWH-200 6-Hydroxyindole (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 19580-0 | Methylphenidate cutoff [Mass/volume] in Urine for Confirmatory method |
| 3530-3 | Tetrahydrocannabinol [Mass/volume] in Urine |
| 20519-5 | Cocaine [Mass/volume] in Urine by Confirmatory method |
| 3349-8 | Amphetamines [Presence] in Urine |
| 75651-0 | Tetrahydrocannabivarin [Mass/volume] in Urine |
| 45185-6 | 2-Oxo-3-Hydroxy-Lysergate diethylamide [Mass/volume] in Urine |
| 70143-3 | Cannabinoids [Mass/volume] in Urine by Screen method |
| 72468-2 | RCS-4 5-hydroxypentyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 19684-0 | Psilocin cutoff [Mass/volume] in Urine for Screen method |
| 80113-4 | 11-Hydroxy delta-9 tetrahydrocannabinol [Mass/volume] in Urine by Confirmatory method |
| 19511-5 | Levomethamphetamine [Presence] in Urine by Confirmatory method |
| 72779-2 | JWH-073 butanoate (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| 8151-3 | Amphetamines [Presence] in Urine by SAMHSA confirm method |
| 72818-8 | AM-2201 4-hydroxypentyl (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| 3901-6 | Para hydroxyamphetamine [Presence] in Urine |
| 19383-9 | Carboxy tetrahydrocannabinol cutoff [Mass/volume] in Urine for Screen method |
| 3635-0 | Fenproporex [Mass/time] in 24 hour Urine |
| 72802-2 | JWH-250 5-carboxypentyl (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 3936-2 | Phencyclidine [Presence] in Urine |
| 3787-9 | Methaqualone [Mass/volume] in Urine |
| 19292-2 | Cannabinoids cutoff [Mass/volume] in Urine for Confirmatory method |
| 19567-7 | Methylenedioxyamphetamine cutoff [Mass/volume] in Urine for Screen method |
| 19263-3 | Amphetamines tested for in Urine by Screen method Narrative |
| 19653-5 | Para hydroxyamphetamine cutoff [Mass/volume] in Urine for Screen method |
| 78841-4 | JWH-122 5-hydroxypentyl (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 72778-4 | JWH-073 butanoate (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 31025-0 | Dextroamphetamine/Amphetamines.total in Urine |
| 72796-6 | Mephedrone/Creatinine [Mass Ratio] in Urine |
| 19405-0 | Cocaethylene [Presence] in Urine by Screen method |
| 19515-6 | Levomethamphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 78839-8 | JWH-073 butanoate (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 86195-5 | 4-Ethylmethcathinone [Mass/volume] in Urine by Confirmatory method |
| 19425-8 | Dextromethamphetamine [Mass/volume] in Urine by Confirmatory method |
| 70138-3 | Amphetamines [Mass/volume] in Urine by Screen method |
| 16235-4 | Methamphetamine [Mass/volume] in Urine by Confirmatory method |
| 76492-8 | Amphetamine+Methamphetamine [Presence] in Urine by Screen method |
| 3565-9 | Dimetamphetamine [Mass/volume] in Urine |
| 72874-1 | JWH-073 butanol (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| 42241-0 | Cocaine+Benzoylecgonine [Presence] in Urine by Screen method |
| 79236-6 | Methcathinone cutoff [Mass/volume] in Urine for Confirmatory method |
| 19346-6 | Amphetamine [Mass/volume] in Urine |
| 19688-1 | Psilocybin [Mass/volume] in Urine by Confirmatory method |
| 78844-8 | JWH-200 4-hydroxyindole (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 19659-2 | Phencyclidine [Presence] in Urine by Screen method |
| 16226-3 | Benzoylecgonine [Mass/volume] in Urine by Confirmatory method |
| 13497-3 | Dextroamphetamine/Levoamphetamine [Mass Ratio] in Urine |
| 3564-2 | Dimetamphetamine [Presence] in Urine |
| 8150-5 | Amphetamines [Mass/volume] in Urine |
| 27085-0 | Methylenedioxyethylamphetamine [Mass/volume] in Urine |
| 78783-8 | AM-2201 4-hydroxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 19348-2 | Amphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 19459-7 | Ethylamphetamine [Mass/volume] in Urine |
| 19363-1 | Cocaine cutoff [Mass/volume] in Urine for Confirmatory method |
| 3488-4 | Clobenzorex [Presence] in Urine |
| 86192-2 | 4-Methylethcathinone [Mass/volume] in Urine by Confirmatory method |
| 19456-3 | Ethylamphetamine [Presence] in Urine by Screen method |
| 19384-7 | Carboxy tetrahydrocannabinol cutoff [Mass/volume] in Urine for Confirmatory method |
| 82723-8 | Cocaine+Benzoylecgonine+Cocaethylene [Presence] in Urine by Confirmatory method |
| 72466-6 | JWH-250 5-hydroxypentyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 19415-9 | Tetrahydrocannabinol [Presence] in Urine by Screen method |
| 79241-6 | Methedrone cutoff [Mass/volume] in Urine for Confirmatory method |
| 72464-1 | JWH-073 4-hydroxybutyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 72809-7 | JWH-018 carboxylated (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| 15366-8 | Dextroamphetamine [Mass/volume] in Urine |
| 73998-7 | 25H-NBOMe [Presence] in Urine by Confirmatory method |
| 77772-2 | Methylenedioxyethylamphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 3435-5 | Carboxy tetrahydrocannabinol [Presence] in Urine |
| 15404-7 | Levomethamphetamine/Amphetamines.total in Urine |
| 72825-3 | Phencyclidine [Mass/volume] in Urine by Screen method |
| 79233-3 | Naphyrone cutoff [Mass/volume] in Urine for Confirmatory method |
| 52951-1 | Phencyclidine [Moles/volume] in Urine |
| 19427-4 | Dextromethamphetamine cutoff [Mass/volume] in Urine for Screen method |
| 6930-2 | Psilocybin [Mass/volume] in Urine |
| 8193-5 | Benzoylecgonine [Presence] in Urine by SAMHSA screen method |
| 19660-0 | Phencyclidine cutoff [Mass/volume] in Urine for Screen method |
| 20521-1 | Carboxy tetrahydrocannabinol [Mass/volume] in Urine by Confirmatory method |
| 19566-9 | Methylenedioxyamphetamine [Presence] in Urine by Confirmatory method |
| 59328-5 | Salvinorin A [Mass/volume] in Urine |
| 8238-8 | Phencyclidine [Presence] in Urine by SAMHSA screen method |
| 52954-5 | Cannabinoids [Moles/volume] in Urine |
| 59928-2 | Methaqualone [Moles/volume] in Urine |
| 14311-5 | Phencyclidine [Presence] in Urine by Confirm method >20 ng/mL |
| 14315-6 | Benzoylecgonine [Presence] in Urine by Confirmatory method |
| 77771-4 | JWH-081 5-hydroxypentyl (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 64138-1 | Methylenedioxyamphetamine/Creatinine [Mass Ratio] in Urine |
| 78878-6 | RCS-4 5-carboxypentyl (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 74000-1 | 25I-NBOMe [Presence] in Urine by Confirmatory method |
| 78837-2 | JWH-018 pentanoate (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 20558-3 | Psilocin [Mass/volume] in Urine by Confirmatory method |
| 79246-5 | Methedrone [Mass/volume] in Urine by Confirmatory method |
| 55587-0 | Methamphetamine [Moles/volume] in Urine |
| 18415-0 | Psilocin [Mass/volume] in Urine |
| 19287-2 | Cannabinoids tested for in Urine by Screen method Nominal |
| 3397-7 | Cocaine [Presence] in Urine |
| 13478-3 | Tetrahydrocannabinol/Creatinine [Mass Ratio] in Urine |
| 16234-7 | Amphetamine [Mass/volume] in Urine by Confirmatory method |
| 42253-5 | Methylenedioxyamphetamine [Presence] in Urine |
| 19409-2 | Cocaethylene cutoff [Mass/volume] in Urine for Screen method |
| 87486-7 | PB-22 3-carboxyindole (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 14313-1 | Tetrahydrocannabinol [Mass/volume] in Urine by Confirmatory method |
| 87494-1 | AB-CHMINACA hydroxycyclohexyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 87487-5 | MAB-CHMINACA butanoate (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 72461-7 | JWH-018 pentanoate (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 72469-0 | RCS-4 5-carboxypentyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 3394-4 | Benzoylecgonine [Mass/volume] in Urine |
| 19359-9 | Cocaine [Presence] in Urine by Screen method |
| 19555-2 | Methamphetamine [Presence] in Urine by Confirmatory method |
| 19571-9 | Methylenedioxymethamphetamine cutoff [Mass/volume] in Urine for Screen method |
| 59844-1 | Methylenedioxyethylamphetamine [Presence] in Urine by Screen method |
| 86196-3 | Alpha pyrrolidinovalerophenone [Mass/volume] in Urine by Confirmatory method |
| 78850-5 | JWH-250 5-hydroxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 20546-8 | Methylenedioxyamphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 72471-6 | UR-144 4/5-hydroxypentyl (synthetic cannabinoid metabolites) [Presence] in Urine by Confirmatory method |
| 78836-4 | JWH-018 5-hydroxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 78879-4 | RCS-4 5-carboxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 16369-1 | Amphetamines [Presence] in Urine by Confirmatory method |
| 19416-7 | Tetrahydrocannabinol [Presence] in Urine by Confirmatory method |
| 18282-4 | Cannabinoids [Presence] in Urine by Screen method |
| 19510-7 | Levomethamphetamine [Presence] in Urine by Screen method |
| 19382-1 | Carboxy tetrahydrocannabinol [Presence] in Urine by Confirmatory method |
| 19055-3 | Carboxy tetrahydrocannabinol/Creatinine [Mass Ratio] in Urine |
| 33350-0 | Lysergate diethylamide [Mass/volume] in Urine by Screen method |
| 18358-2 | Methylenedioxymethamphetamine [Mass/volume] in Urine by Confirmatory method |
| 50594-1 | 3-Hydroxybenzoylecgonine [Mass/volume] in Urine by Confirmatory method |
| 72807-1 | JWH-073 carboxylated (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| 20413-1 | Cannabinoids [Mass/volume] in Urine by Confirmatory method |
| 19458-9 | Ethylamphetamine [Mass/volume] in Urine by Confirmatory method |
| 19347-4 | Amphetamine cutoff [Mass/volume] in Urine for Screen method |
| 19512-3 | Levomethamphetamine [Mass/volume] in Urine by Confirmatory method |
| 78858-8 | Methcathinone [Mass/volume] in Urine by Confirmatory method |
| 19420-9 | Dextroamphetamine [Presence] in Urine by Confirmatory method |
| 19530-5 | Lysergate diethylamide cutoff [Mass/volume] in Urine for Screen method |
| 26747-6 | Cannabinoids/Creatinine [Mass Ratio] in Urine |
| 40419-4 | Amphetamine+Methamphetamine [Presence] in Urine |
| 87762-1 | Methcathinone/Creatinine [Mass Ratio] in Urine by Confirmatory method |
| 3352-2 | Amphetaminil [Mass/time] in 24 hour Urine |
| 3939-6 | Phendimetrazine [Presence] in Urine |
| 19568-5 | Methylenedioxymethamphetamine [Presence] in Urine by Screen method |
| 72782-6 | JWH-018 pentanoate (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 56120-9 | Amphetamine+Methamphetamine [Mass/volume] in Urine |
| 72462-5 | JWH-200 4-hydroxyindole (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 72470-8 | MAM-2201 pentanoate (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 19651-9 | Para hydroxyamphetamine [Presence] in Urine by Screen method |
| 19266-6 | Amphetamines cutoff [Mass/volume] in Urine for Screen method |
| 19267-4 | Amphetamines cutoff [Mass/volume] in Urine for Confirmatory method |
| 3808-3 | Methylphenidate [Presence] in Urine |
| 3941-2 | Phendimetrazine [Mass/time] in 24 hour Urine |
| 19544-6 | Mescaline cutoff [Mass/volume] in Urine for Screen method |
| 3786-1 | Methaqualone [Presence] in Urine |
| 8152-1 | Amphetamines [Presence] in Urine by SAMHSA screen method |
| 19418-3 | Tetrahydrocannabinol cutoff [Mass/volume] in Urine for Confirmatory method |
| 3633-5 | Fenproporex [Presence] in Urine |
| 3436-3 | Carboxy tetrahydrocannabinol [Mass/volume] in Urine |
| 87491-7 | ADBICA N-4-hydroxypentyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 18414-3 | Psilocin [Presence] in Urine |
| 19289-8 | Cannabinoids [Presence] in Urine by Confirmatory method |
| 3426-4 | Tetrahydrocannabinol [Presence] in Urine |
| 79235-8 | Butylone cutoff [Mass/volume] in Urine for Confirmatory method |
| 5608-5 | Bufotenine [Mass/volume] in Urine |
| 3634-3 | Fenproporex [Mass/volume] in Urine |
| 87484-2 | BB-22 3-carboxyindole (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 43985-1 | Benzoylecgonine [Presence] in Urine by Screen method >300 ng/mL |
| 19269-0 | Amphetamines confirm method [Identifier] in Urine |
| 42252-7 | Methaqualone+Metabolite [Presence] in Urine by Screen method |
| 9726-1 | Mescaline [Mass/volume] in Urine |
| 19344-1 | Amphetamine [Presence] in Urine by Confirmatory method |
| 72805-5 | JWH-210 5-carboxypentyl (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| 16632-2 | Cocaethylene [Mass/volume] in Urine by Confirmatory method |
| 19542-0 | Mescaline [Presence] in Urine by Screen method |
| 79141-8 | Cathinone [Presence] in Urine by Screen method |
| 3627-7 | Fenetylline [Presence] in Urine |
| 72473-2 | JWH-398 5 hydroxypentyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 72783-4 | JWH-018 pentanoate (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| 72790-9 | Alpha-Phenyl-2-Piperidine acetate [Mass/volume] in Urine by Confirmatory method |
| 19428-2 | Dextromethamphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 20548-4 | Methylphenidate [Mass/volume] in Urine by Confirmatory method |
| 72463-3 | AM-2201 4-hydroxypentyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 79244-0 | Ethylone cutoff [Mass/volume] in Urine for Confirmatory method |
| 19291-4 | Cannabinoids cutoff [Mass/volume] in Urine for Screen method |
| 19452-2 | Dimetamphetamine [Presence] in Urine by Screen method |
| 72804-8 | JWH-210 5-carboxypentyl (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 19419-1 | Dextroamphetamine [Presence] in Urine by Screen method |
| 72791-7 | Alpha-Phenyl-2-Piperidine acetate/Creatinine [Mass Ratio] in Urine |
| 78842-2 | JWH-122 5-hydroxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 3393-6 | Benzoylecgonine [Presence] in Urine |
| 19453-0 | Dimetamphetamine [Presence] in Urine by Confirmatory method |
| 19408-4 | Cocaethylene [Mass/volume] in Urine |
| 19577-6 | Methylphenidate [Presence] in Urine by Screen method |
| 16214-9 | Lysergate diethylamide [Presence] in Urine by Confirmatory method |
| 26760-9 | Cannabinoids [Units/volume] in Urine |
| 88022-9 | 5-F PB-22 3-carboxyindole (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 16244-6 | Methaqualone [Mass/volume] in Urine by Confirmatory method |
| 20526-0 | Dimetamphetamine [Mass/volume] in Urine by Confirmatory method |
| 19687-3 | Psilocybin [Presence] in Urine by Confirmatory method |
| 47400-7 | Cocaine+Benzoylecgonine [Presence] in Urine by Confirmatory method |
| 50592-5 | Ecgonine methyl ester [Mass/volume] in Urine by Confirmatory method |
| 14308-1 | Amphetamines [Presence] in Urine by Screen method >1000 ng/mL |
| 19358-1 | Benzoylecgonine cutoff [Mass/volume] in Urine for Confirmatory method |
| 19455-5 | Dimetamphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 3940-4 | Phendimetrazine [Mass/volume] in Urine |
| 79243-2 | Ethylone [Mass/volume] in Urine by Confirmatory method |
| 19357-3 | Benzoylecgonine cutoff [Mass/volume] in Urine for Screen method |
| 19543-8 | Mescaline [Presence] in Urine by Confirmatory method |
| 43984-4 | Benzoylecgonine [Presence] in Urine by Screen method >150 ng/mL |
| 72792-5 | Methylphenidate/Creatinine [Mass Ratio] in Urine |
| 3350-6 | Amphetaminil [Presence] in Urine |
| 42860-7 | Cannabinoids [Mass/volume] in Urine |
| 72795-8 | Mephedrone [Mass/volume] in Urine by Confirmatory method |
| 19685-7 | Psilocin cutoff [Mass/volume] in Urine for Confirmatory method |
| 12477-6 | Dextromethamphetamine [Mass/volume] in Urine |
| 19559-4 | Methaqualone cutoff [Mass/volume] in Urine for Screen method |
| 78817-4 | Cathinone [Mass/volume] in Urine by Confirmatory method |
| 33507-5 | Alpha-Phenyl-2-Piperidine acetate [Mass/volume] in Urine |
| 19683-2 | Psilocin [Presence] in Urine by Confirmatory method |
| 58357-5 | Amphetamine/Creatinine [Mass Ratio] in Urine |
| 19560-2 | Methaqualone cutoff [Mass/volume] in Urine for Confirmatory method |
| 16492-1 | Bufotenine [Units/volume] in Urine |
| 86194-8 | 3,4-Dimethylmethcathinone [Mass/volume] in Urine by Confirmatory method |
| 86191-4 | Eutylone [Mass/volume] in Urine by Confirmatory method |
| 3656-6 | Furfenorex [Presence] in Urine |
| 31016-9 | Levoamphetamine/Amphetamines.total in Urine |
| 3732-5 | Lysergate diethylamide [Presence] in Urine |
| 78840-6 | JWH-081 5-hydroxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 79144-2 | Methcathinone [Presence] in Urine by Screen method |
| 16448-3 | Cocaine [Units/volume] in Urine |
| 3427-2 | Cannabinoids [Presence] in Urine |
| 72472-4 | UR-144 pentanoate (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 19661-8 | Phencyclidine cutoff [Mass/volume] in Urine for Confirmatory method |
| 78881-0 | RCS-4 5-hydroxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 17504-2 | Psilocybin [Presence] in Urine |
| 19424-1 | Dextromethamphetamine [Presence] in Urine by Confirmatory method |
| 87493-3 | AB-FUBINACA oxobutanoate (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 74001-9 | NBOMe [Presence] in Urine by Screen method |
| 27409-2 | Methylenedianiline [Mass/volume] in Urine |
| 78838-0 | JWH-073 4-hydroxybutyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 73914-4 | JWH-018 (synthetic cannabinoid) [Presence] in Urine by Confirmatory method |
| 72465-8 | JWH-073 butanoate (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 61048-5 | Methylenedioxyethylamphetamine [Presence] in Urine |
| 17872-3 | Tetrahydrocannabinol [Presence] in Urine by Confirm method >25 ng/mL |
| 3937-0 | Phencyclidine [Mass/volume] in Urine |
| 80144-9 | Ecgonine methyl ester [Presence] in Urine by Screen method |
| 70146-6 | Benzoylecgonine [Mass/volume] in Urine by Screen method |
| 19293-0 | Cannabinoids screen method [Identifier] in Urine |
| 3970-1 | Pholedrine [Mass/volume] in Urine |
| 52957-8 | Amphetamine [Moles/volume] in Urine |
| 3658-2 | Furfenorex [Mass/time] in 24 hour Urine |
| 19381-3 | Carboxy tetrahydrocannabinol [Presence] in Urine by Screen method |
| 8175-2 | Tetrahydrocannabinol [Presence] in Urine by SAMHSA screen method |
| 3566-7 | Dimetamphetamine [Mass/time] in 24 hour Urine |
| 19654-3 | Para hydroxyamphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 19360-7 | Cocaine [Presence] in Urine by Confirmatory method |
| 52953-7 | Cocaine [Moles/volume] in Urine |
| 19423-3 | Dextromethamphetamine [Presence] in Urine by Screen method |
| 86607-9 | Cocaine/Creatinine [Mass Ratio] in Urine by Confirmatory method |
| 20554-2 | Para hydroxyamphetamine [Mass/volume] in Urine by Confirmatory method |
| 72459-1 | JWH-018 4/5-hydroxypentyl (synthetic cannabinoid metabolites) [Presence] in Urine by Confirmatory method |
| 72875-8 | JWH-073 butanol (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 13479-1 | Benzoylecgonine/Creatinine [Mass Ratio] in Urine |
| 19410-0 | Cocaethylene cutoff [Mass/volume] in Urine for Confirmatory method |
| 78814-1 | Cannabicyclohexanol cutoff [Mass/volume] in Urine for Confirmatory method |
| 72460-9 | JWH-073 3-hydroxybutyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 19652-7 | Para hydroxyamphetamine [Presence] in Urine by Confirmatory method |
| 59329-3 | Salvinorin B [Mass/volume] in Urine |
| 12331-5 | Phenethylamine [Presence] in Urine |
| 21386-8 | Methamphetamine [Presence] in Urine by SAMHSA confirm method |
| 19261-7 | Amphetamines [Presence] in Urine by Screen method |
| 79242-4 | Methylone cutoff [Mass/volume] in Urine for Confirmatory method |
| 78846-3 | JWH-200 6-Hydroxyindole (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method |
| 20525-2 | Dextroamphetamine [Mass/volume] in Urine by Confirmatory method |
| 19570-1 | Methylenedioxymethamphetamine [Mass/volume] in Urine |
| 43983-6 | Amphetamines [Presence] in Urine by Screen method >500 ng/mL |
| 72806-3 | JWH-073 carboxylated (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 19557-8 | Methamphetamine cutoff [Mass/volume] in Urine for Confirmatory method |
| 3489-2 | Clobenzorex [Mass/volume] in Urine |
| 78880-2 | RCS-4 5-hydroxypentyl (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 19691-5 | Psilocybin cutoff [Mass/volume] in Urine for Confirmatory method |
| 59135-4 | Benzylpiperazine [Mass/volume] in Urine by Confirmatory method |
| 87488-3 | AM694 N-5-hydroxypentyl (synthetic cannabinoid metabolite) [Presence] in Urine by Confirmatory method |
| 18389-7 | Methaqualone [Presence] in Urine by Confirmatory method |
| 72803-0 | JWH-250 5-carboxypentyl (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| 33280-9 | Amphetamine+Methamphetamine [Mass/volume] in Urine by Screen method |
| 78848-9 | JWH-210 5-Hydroxypentyl (synthetic cannabinoid metabolite) [Mass/volume] in Urine by Confirmatory method |
| 70145-8 | Cannabinoids [Presence] in Urine by Screen method >50 ng/mL |
| 73686-8 | Methylone [Presence] in Urine by Screen method |
