Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG
0.1.0 - CI Build
Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://fhir.org/guides/cqf/cds4cpm/ValueSet/mypain-questionnaire-codes |
| Version: | 0.1.0 |
| Name: | MyPAINQuestionnaireCodes |
| Title: | MyPAIN Questionnaire Codes |
| Status: | Active as of 2021-05-13T17:33:00+00:00 |
| Definition: | Value set for Questionnaire Codes used in the MyPAIN Questionnaire |
| Publisher: | CQF |
| Source Resource: | XML / JSON / Turtle |
References
http://fhir.org/guides/cqf/cds4cpm/CodeSystem/mypain-questionnaire-codes
This value set contains 72 concepts
All codes from system http://fhir.org/guides/cqf/cds4cpm/CodeSystem/mypain-questionnaire-codes
| Code | Display | Definition |
| mpq-1000 | DEPRECATED | |
| mpq-1001 | DEPRECATED | |
| mpq-1002 | DEPRECATED | |
| mpq-1003 | DEPRECATED | |
| mpq-1004 | DEPRECATED | |
| mpq-1005 | DEPRECATED | |
| mpq-1006 | DEPRECATED | |
| mpq-1007 | DEPRECATED | |
| mpq-1008 | How often have Exercises at home (such as those assigned by a therapist) or outside (such as walking, jogging, swimming) you have tried in the past 6 months helped you with your pain? | |
| mpq-1009 | How often have Sleep positioners or devices (such as additional pillows, padding, etc.) you have tried in the past 6 months helped you with your pain? | |
| mpq-1010 | How often has Stretching you have tried in the past 6 months helped you with your pain? | |
| mpq-1011 | How often has Weight loss or changes in your diet you have tried in the past 6 months helped you with your pain? | |
| mpq-1012 | How often has Setting and reaching activity goals you have tried in the past 6 months helped you with your pain? | |
| mpq-1013 | How often has Ice or heat therapy you have tried in the past 6 months helped you with your pain? | |
| mpq-1014 | How often has Physical therapy you have tried in the past 6 months helped you with your pain? | |
| mpq-1015 | How often has Acupuncture you have tried in the past 6 months helped you with your pain? | |
| mpq-1016 | How often has Chiropractic treatment you have tried in the past 6 months helped you with your pain? | |
| mpq-1017 | How often have Pain relievers (such as Advil, Aleve, Aspirin, Ibuprofen, Motrin, Tylenol) you can buy without a prescription from your doctor that you have used in the last 6 months helped with your pain? | |
| mpq-1018 | How often have Herbal or nutritional pain relievers (such as ginseng or kava kava) that you have used in the last 6 months helped with your pain? | |
| mpq-1019 | How often have Cremes, lotions, gels or patches applied to the skin (for example Bengay, Tiger Balm or BioFreeze) that you have used in the last 6 months helped with your pain? | |
| mpq-1020 | How often have prescription Opioid medications (such as hydrocodone, oxycodone, codeine, morphine and fentanyl) helped with your pain in the last 6 months? | |
| mpq-1021 | How often have prescription Cortisone injections (a shot to relieve inflammation) helped with your pain in the last 6 months? | |
| mpq-1022 | How often have prescription Non-opioid medications as prescribed by a doctor (such as Celebrex, Cymbalta) helped with your pain in the last 6 months? | |
| mpq-1023 | How often has Yoga helped with your pain in the last 6 months? | |
| mpq-1024 | How often has Massage helped with your pain in the last 6 months? | |
| mpq-1025 | How often has Meditation helped with your pain in the last 6 months? | |
| mpq-1026 | How often has Relaxation or mindfulness-based training helped with your pain in the last 6 months? | |
| mpq-1027 | How often has Group or individual therapy for pain helped with your pain in the last 6 months? | |
| mpq-1028 | How often has Acceptance and commitment therapy helped with your pain in the last 6 months? | |
| mpq-1029 | How often has Sleep management (such as a sleep study or CPAP) helped with your pain in the last 6 months? | |
| mpq-1030 | How often has Aromatherapy helped with your pain in the last 6 months? | |
| mpq-1031 | How often have Crystals helped with your pain in the last 6 months? | |
| mpq-1032 | How often have Essential oils helped with your pain in the last 6 months? | |
| mpq-1033 | How often has Music therapy helped with your pain in the last 6 months? | |
| mpq-1034 | Have you tried any Other new treatments to help with your pain in the last 6 months? Please describe | |
| mpq-1035 | What are your most important activity goals? For example: I’d like to be able to walk without pain. | |
| mpq-1036 | What are the biggest barriers to achieving your activity goals? For example: I have a lot of stress from work which makes my pain worse. | |
| mpq-1037 | DEPRECATED | |
| mpq-1038 | What type of HEAD pain have you had in the last 7 days? | |
| mpq-1039 | What type of NECK pain have you had in the last 7 days? | |
| mpq-1040 | What type of SHOULDERS pain have you had in the last 7 days? | |
| mpq-1041 | What type of ARMS pain have you had in the last 7 days? | |
| mpq-1042 | What type of UPPER BACK pain have you had in the last 7 days? | |
| mpq-1043 | What type of LOWER BACK pain have you had in the last 7 days? | |
| mpq-1044 | What type of HANDS pain have you had in the last 7 days? | |
| mpq-1045 | What type of ABDOMEN pain have you had in the last 7 days? | |
| mpq-1046 | What type of PELVIS pain have you had in the last 7 days? | |
| mpq-1047 | What type of HIPS pain have you had in the last 7 days? | |
| mpq-1048 | What type of UPPER LEGS pain have you had in the last 7 days? | |
| mpq-1049 | What type of KNEES pain have you had in the last 7 days? | |
| mpq-1050 | What type of LOWER LEGS pain have you had in the last 7 days? | |
| mpq-1051 | What type of FEET pain have you had in the last 7 days? | |
| mpq-1052 | What type of EVERYWHERE pain have you had in the last 7 days? | |
| mpq-1053 | What OTHER pain have you had in the last 7 days? Please describe | |
| mpq-1054 | How often have Other strategies or methods you have tried in the last 6 months helped with your pain? Please describe | |
| mpq-1055 | Have you used any Other items you can buy without a prescription from your doctor to help with your pain in the last 6 months? Please describe | |
| mpq-1056 | How often has Medical marijuana helped with your pain in the last 6 months? | |
| mpq-1057 | Have you used any Other prescription medications to help with your pain in the last 6 months?: Please describe | |
| mpq-1058 | How often has Cognitive behavioral therapy helped with your pain in the last 6 months? | |
| mpq-1059 | Have you tried any Other mind-body techniques or therapies to help with your pain in the last 6 months? Please describe | |
| mpq-1060 | How often has CBD oil helped with your pain in the last 6 months? | |
| mpq-1061 | Did the patient view the 4 flat tires video | |
| mpq-1062 | Did the patient access the US Chronic Pain website | |
| mpq-1063 | Please indicate your level of agreement with the following statement: Using the MyPAIN tool has helped me begin preparing for a conversation with my provider about managing my pain. | |
| mpq-1064 | Do you have any other feedback or thoughts to share on your use of MyPAIN? | |
| mpq-1065 | When did the patient submit their questionnaire response? | |
| pain-location | Please describe the location(s) of any pain you have had in the past 7 days. | |
| my-pain-intensity | Thinking about your overall pain, in the past 7 days, please respond to the questions below: | |
| my-pain-interference | Thinking about your overall pain, in the past 7 days, please respond to the questions below: | |
| about-my-treatments | My Treatments Questionnaire Grouping Code | |
| about-my-goals | We'd like to know more about you and your goals | |
| mypain-feedback | Feedback on your use of MyPAIN |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |