Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG
0.1.0 - CI Build
Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://fhir.org/guides/cqf/cds4cpm/ValueSet/2.16.840.1.113883.3.464.1003.109.12.1028 |
| Version: | 0.1.0 |
| Name: | KidneyFailure |
| Title: | Kidney Failure |
| Status: | Active as of 2021-05-13T17:33:00+00:00 |
| Definition: | This value set contains concepts that represent kidney failure. |
| Publisher: | CQF |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains 61 concepts
| Code | System | Display | Definition |
| 584.5 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure with lesion of tubular necrosis | |
| 584.6 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure with lesion of renal cortical necrosis | |
| 584.7 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure with lesion of renal medullary [papillary] necrosis | |
| 584.8 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure with other specified pathological lesion in kidney | |
| 584.9 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure, unspecified | |
| 585.1 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage I | |
| 585.2 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage II (mild) | |
| 585.3 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage III (moderate) | |
| 585.4 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage IV (severe) | |
| 585.5 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage V | |
| 585.6 | http://terminology.hl7.org/CodeSystem/icd9cm | End stage renal disease | |
| 585.9 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, unspecified | |
| 586 | http://terminology.hl7.org/CodeSystem/icd9cm | Renal failure, unspecified | |
| 587 | http://terminology.hl7.org/CodeSystem/icd9cm | Renal sclerosis, unspecified | |
| 129151000119102 | http://snomed.info/sct | Chronic kidney disease stage 4 due to hypertension (disorder) | |
| 129171000119106 | http://snomed.info/sct | Chronic kidney disease stage 3 due to hypertension (disorder) | |
| 129181000119109 | http://snomed.info/sct | Chronic kidney disease stage 2 due to hypertension (disorder) | |
| 140111000119107 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) | |
| 140131000119102 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) | |
| 145681000119101 | http://snomed.info/sct | Acute renal failure due to tubular necrosis (disorder) | |
| 14669001 | http://snomed.info/sct | Acute renal failure syndrome (disorder) | |
| 236434000 | http://snomed.info/sct | End stage renal failure untreated by renal replacement therapy (disorder) | |
| 236435004 | http://snomed.info/sct | End stage renal failure on dialysis (disorder) | |
| 236436003 | http://snomed.info/sct | End stage renal failure with renal transplant (disorder) | |
| 284981000119102 | http://snomed.info/sct | Chronic kidney disease stage 2 due to benign hypertension (disorder) | |
| 285001000119105 | http://snomed.info/sct | Chronic kidney disease stage 4 due to benign hypertension (disorder) | |
| 285861000119100 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 2 (disorder) | |
| 285881000119109 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 4 (disorder) | |
| 429224003 | http://snomed.info/sct | Acute renal failure due to acute cortical necrosis (disorder) | |
| 431855005 | http://snomed.info/sct | Chronic kidney disease stage 1 (disorder) | |
| 431857002 | http://snomed.info/sct | Chronic kidney disease stage 4 (disorder) | |
| 433144002 | http://snomed.info/sct | Chronic kidney disease stage 3 (disorder) | |
| 433146000 | http://snomed.info/sct | Chronic kidney disease stage 5 (disorder) | |
| 46177005 | http://snomed.info/sct | End-stage renal disease (disorder) | |
| 700378005 | http://snomed.info/sct | Chronic kidney disease stage 3A (disorder) | |
| 700379002 | http://snomed.info/sct | Chronic kidney disease stage 3B (disorder) | |
| 711000119100 | http://snomed.info/sct | Chronic kidney disease stage 5 due to type 2 diabetes mellitus (disorder) | |
| 721000119107 | http://snomed.info/sct | Chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) | |
| 722098007 | http://snomed.info/sct | Chronic kidney disease following donor nephrectomy (disorder) | |
| 722149000 | http://snomed.info/sct | Chronic kidney disease following excision of renal neoplasm (disorder) | |
| 722150000 | http://snomed.info/sct | Chronic kidney disease due to systemic infection (disorder) | |
| 722467000 | http://snomed.info/sct | Chronic kidney disease due to traumatic loss of kidney (disorder) | |
| 723190009 | http://snomed.info/sct | Chronic renal insufficiency (disorder) | |
| 731000119105 | http://snomed.info/sct | Chronic kidney disease stage 3 due to type 2 diabetes mellitus (disorder) | |
| 90741000119107 | http://snomed.info/sct | Chronic kidney disease stage 3 due to type 1 diabetes mellitus (disorder) | |
| 90751000119109 | http://snomed.info/sct | Chronic kidney disease stage 4 due to type 1 diabetes mellitus (disorder) | |
| 96721000119103 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 4 (disorder) | |
| 96741000119109 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 2 (disorder) | |
| N17.0 | http://hl7.org/fhir/sid/icd-10-cm | Acute kidney failure with tubular necrosis | |
| N17.1 | http://hl7.org/fhir/sid/icd-10-cm | Acute kidney failure with acute cortical necrosis | |
| N17.2 | http://hl7.org/fhir/sid/icd-10-cm | Acute kidney failure with medullary necrosis | |
| N17.8 | http://hl7.org/fhir/sid/icd-10-cm | Other acute kidney failure | |
| N17.9 | http://hl7.org/fhir/sid/icd-10-cm | Acute kidney failure, unspecified | |
| N18.1 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 1 | |
| N18.2 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 2 (mild) | |
| N18.3 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 3 (moderate) | |
| N18.4 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 4 (severe) | |
| N18.5 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 5 | |
| N18.6 | http://hl7.org/fhir/sid/icd-10-cm | End stage renal disease | |
| N18.9 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, unspecified | |
| N19 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified kidney failure |
This value set contains 61 concepts
| Code | System | Display | Definition |
| 584.5 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure with lesion of tubular necrosis | |
| 584.6 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure with lesion of renal cortical necrosis | |
| 584.7 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure with lesion of renal medullary [papillary] necrosis | |
| 584.8 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure with other specified pathological lesion in kidney | |
| 584.9 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute kidney failure, unspecified | |
| 585.1 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage I | |
| 585.2 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage II (mild) | |
| 585.3 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage III (moderate) | |
| 585.4 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage IV (severe) | |
| 585.5 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, Stage V | |
| 585.6 | http://terminology.hl7.org/CodeSystem/icd9cm | End stage renal disease | |
| 585.9 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic kidney disease, unspecified | |
| 586 | http://terminology.hl7.org/CodeSystem/icd9cm | Renal failure, unspecified | |
| 587 | http://terminology.hl7.org/CodeSystem/icd9cm | Renal sclerosis, unspecified | |
| 129151000119102 | http://snomed.info/sct | Chronic kidney disease stage 4 due to hypertension (disorder) | |
| 129171000119106 | http://snomed.info/sct | Chronic kidney disease stage 3 due to hypertension (disorder) | |
| 129181000119109 | http://snomed.info/sct | Chronic kidney disease stage 2 due to hypertension (disorder) | |
| 140111000119107 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) | |
| 140131000119102 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) | |
| 145681000119101 | http://snomed.info/sct | Acute renal failure due to tubular necrosis (disorder) | |
| 14669001 | http://snomed.info/sct | Acute renal failure syndrome (disorder) | |
| 236434000 | http://snomed.info/sct | End stage renal failure untreated by renal replacement therapy (disorder) | |
| 236435004 | http://snomed.info/sct | End stage renal failure on dialysis (disorder) | |
| 236436003 | http://snomed.info/sct | End stage renal failure with renal transplant (disorder) | |
| 284981000119102 | http://snomed.info/sct | Chronic kidney disease stage 2 due to benign hypertension (disorder) | |
| 285001000119105 | http://snomed.info/sct | Chronic kidney disease stage 4 due to benign hypertension (disorder) | |
| 285861000119100 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 2 (disorder) | |
| 285881000119109 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 4 (disorder) | |
| 429224003 | http://snomed.info/sct | Acute renal failure due to acute cortical necrosis (disorder) | |
| 431855005 | http://snomed.info/sct | Chronic kidney disease stage 1 (disorder) | |
| 431857002 | http://snomed.info/sct | Chronic kidney disease stage 4 (disorder) | |
| 433144002 | http://snomed.info/sct | Chronic kidney disease stage 3 (disorder) | |
| 433146000 | http://snomed.info/sct | Chronic kidney disease stage 5 (disorder) | |
| 46177005 | http://snomed.info/sct | End-stage renal disease (disorder) | |
| 700378005 | http://snomed.info/sct | Chronic kidney disease stage 3A (disorder) | |
| 700379002 | http://snomed.info/sct | Chronic kidney disease stage 3B (disorder) | |
| 711000119100 | http://snomed.info/sct | Chronic kidney disease stage 5 due to type 2 diabetes mellitus (disorder) | |
| 721000119107 | http://snomed.info/sct | Chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) | |
| 722098007 | http://snomed.info/sct | Chronic kidney disease following donor nephrectomy (disorder) | |
| 722149000 | http://snomed.info/sct | Chronic kidney disease following excision of renal neoplasm (disorder) | |
| 722150000 | http://snomed.info/sct | Chronic kidney disease due to systemic infection (disorder) | |
| 722467000 | http://snomed.info/sct | Chronic kidney disease due to traumatic loss of kidney (disorder) | |
| 723190009 | http://snomed.info/sct | Chronic renal insufficiency (disorder) | |
| 731000119105 | http://snomed.info/sct | Chronic kidney disease stage 3 due to type 2 diabetes mellitus (disorder) | |
| 90741000119107 | http://snomed.info/sct | Chronic kidney disease stage 3 due to type 1 diabetes mellitus (disorder) | |
| 90751000119109 | http://snomed.info/sct | Chronic kidney disease stage 4 due to type 1 diabetes mellitus (disorder) | |
| 96721000119103 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 4 (disorder) | |
| 96741000119109 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 2 (disorder) | |
| N17.0 | http://hl7.org/fhir/sid/icd-10-cm | Acute kidney failure with tubular necrosis | |
| N17.1 | http://hl7.org/fhir/sid/icd-10-cm | Acute kidney failure with acute cortical necrosis | |
| N17.2 | http://hl7.org/fhir/sid/icd-10-cm | Acute kidney failure with medullary necrosis | |
| N17.8 | http://hl7.org/fhir/sid/icd-10-cm | Other acute kidney failure | |
| N17.9 | http://hl7.org/fhir/sid/icd-10-cm | Acute kidney failure, unspecified | |
| N18.1 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 1 | |
| N18.2 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 2 (mild) | |
| N18.3 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 3 (moderate) | |
| N18.4 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 4 (severe) | |
| N18.5 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, stage 5 | |
| N18.6 | http://hl7.org/fhir/sid/icd-10-cm | End stage renal disease | |
| N18.9 | http://hl7.org/fhir/sid/icd-10-cm | Chronic kidney disease, unspecified | |
| N19 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified kidney failure |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |