Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG
0.1.0 - CI Build
Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://fhir.org/guides/cqf/cds4cpm/ValueSet/2.16.840.1.113883.3.464.1003.105.12.1007 |
| Version: | 0.1.0 |
| Name: | MajorDepression |
| Title: | Major Depression |
| Status: | Active as of 2021-05-13T17:33:00+00:00 |
| Definition: | This value set contains concepts that represent major depression. |
| Publisher: | CQF |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains 69 concepts
| Code | System | Display | Definition |
| 10811121000119102 | http://snomed.info/sct | Major depressive disorder in mother complicating childbirth (disorder) | |
| 10811161000119107 | http://snomed.info/sct | Major depressive disorder in mother complicating pregnancy (disorder) | |
| 14183003 | http://snomed.info/sct | Chronic major depressive disorder, single episode (disorder) | |
| 15193003 | http://snomed.info/sct | Severe recurrent major depression with psychotic features, mood-incongruent (disorder) | |
| 15639000 | http://snomed.info/sct | Moderate major depression, single episode (disorder) | |
| 16264901000119109 | http://snomed.info/sct | Recurrent moderate major depressive disorder co-occurrent with anxiety (disorder) | |
| 16265951000119109 | http://snomed.info/sct | Mild major depressive disorder co-occurrent with anxiety single episode (disorder) | |
| 16266831000119100 | http://snomed.info/sct | Moderate major depressive disorder co-occurrent with anxiety single episode (disorder) | |
| 16266991000119108 | http://snomed.info/sct | Severe major depressive disorder co-occurrent with anxiety single episode (disorder) | |
| 18818009 | http://snomed.info/sct | Moderate recurrent major depression (disorder) | |
| 191604000 | http://snomed.info/sct | Single major depressive episode, severe, with psychosis (disorder) | |
| 191610000 | http://snomed.info/sct | Recurrent major depressive episodes, mild (disorder) | |
| 191611001 | http://snomed.info/sct | Recurrent major depressive episodes, moderate (disorder) | |
| 191613003 | http://snomed.info/sct | Recurrent major depressive episodes, severe, with psychosis (disorder) | |
| 20250007 | http://snomed.info/sct | Severe major depression, single episode, with psychotic features, mood-incongruent (disorder) | |
| 231499006 | http://snomed.info/sct | Endogenous depression first episode (disorder) | |
| 251000119105 | http://snomed.info/sct | Severe major depression, single episode (disorder) | |
| 25922000 | http://snomed.info/sct | Major depressive disorder, single episode with postpartum onset (disorder) | |
| 2618002 | http://snomed.info/sct | Chronic recurrent major depressive disorder (disorder) | |
| 268621008 | http://snomed.info/sct | Recurrent major depressive episodes (disorder) | |
| 274948002 | http://snomed.info/sct | Endogenous depression - recurrent (disorder) | |
| 281000119103 | http://snomed.info/sct | Severe recurrent major depression (disorder) | |
| 28475009 | http://snomed.info/sct | Severe recurrent major depression with psychotic features (disorder) | |
| 300706003 | http://snomed.info/sct | Endogenous depression (disorder) | |
| 319768000 | http://snomed.info/sct | Recurrent major depressive disorder with melancholic features (disorder) | |
| 320751009 | http://snomed.info/sct | Major depression, melancholic type (disorder) | |
| 321717001 | http://snomed.info/sct | Involutional depression (disorder) | |
| 33078009 | http://snomed.info/sct | Severe recurrent major depression with psychotic features, mood-congruent (disorder) | |
| 33736005 | http://snomed.info/sct | Severe major depression with psychotic features, mood-congruent (disorder) | |
| 36474008 | http://snomed.info/sct | Severe recurrent major depression without psychotic features (disorder) | |
| 36923009 | http://snomed.info/sct | Major depression, single episode (disorder) | |
| 370143000 | http://snomed.info/sct | Major depressive disorder (disorder) | |
| 38694004 | http://snomed.info/sct | Recurrent major depressive disorder with atypical features (disorder) | |
| 39809009 | http://snomed.info/sct | Recurrent major depressive disorder with catatonic features (disorder) | |
| 40379007 | http://snomed.info/sct | Mild recurrent major depression (disorder) | |
| 42925002 | http://snomed.info/sct | Major depressive disorder, single episode with atypical features (disorder) | |
| 430852001 | http://snomed.info/sct | Severe major depression, single episode, with psychotic features (disorder) | |
| 450714000 | http://snomed.info/sct | Severe major depression (disorder) | |
| 60099002 | http://snomed.info/sct | Severe major depression with psychotic features, mood-incongruent (disorder) | |
| 63778009 | http://snomed.info/sct | Major depressive disorder, single episode with melancholic features (disorder) | |
| 66344007 | http://snomed.info/sct | Recurrent major depression (disorder) | |
| 69392006 | http://snomed.info/sct | Major depressive disorder, single episode with catatonic features (disorder) | |
| 71336009 | http://snomed.info/sct | Recurrent major depressive disorder with postpartum onset (disorder) | |
| 719592004 | http://snomed.info/sct | Moderately severe major depression (disorder) | |
| 720451004 | http://snomed.info/sct | Minimal recurrent major depression (disorder) | |
| 720452006 | http://snomed.info/sct | Moderately severe recurrent major depression (disorder) | |
| 720453001 | http://snomed.info/sct | Moderately severe major depression single episode (disorder) | |
| 720454007 | http://snomed.info/sct | Minimal major depression single episode (disorder) | |
| 720455008 | http://snomed.info/sct | Minimal major depression (disorder) | |
| 726772006 | http://snomed.info/sct | Major depression with psychotic features (disorder) | |
| 73867007 | http://snomed.info/sct | Severe major depression with psychotic features (disorder) | |
| 75084000 | http://snomed.info/sct | Severe major depression without psychotic features (disorder) | |
| 76441001 | http://snomed.info/sct | Severe major depression, single episode, without psychotic features (disorder) | |
| 77911002 | http://snomed.info/sct | Severe major depression, single episode, with psychotic features, mood-congruent (disorder) | |
| 79298009 | http://snomed.info/sct | Mild major depression, single episode (disorder) | |
| 832007 | http://snomed.info/sct | Moderate major depression (disorder) | |
| 87512008 | http://snomed.info/sct | Mild major depression (disorder) | |
| F32.0 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, mild | |
| F32.1 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, moderate | |
| F32.2 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, severe without psychotic features | |
| F32.3 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, severe with psychotic features | |
| F32.4 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, in partial remission | |
| F32.9 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, unspecified | |
| F33.0 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, mild | |
| F33.1 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, moderate | |
| F33.2 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent severe without psychotic features | |
| F33.3 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, severe with psychotic symptoms | |
| F33.41 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, in partial remission | |
| F33.9 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, unspecified |
This value set contains 69 concepts
| Code | System | Display | Definition |
| 10811121000119102 | http://snomed.info/sct | Major depressive disorder in mother complicating childbirth (disorder) | |
| 10811161000119107 | http://snomed.info/sct | Major depressive disorder in mother complicating pregnancy (disorder) | |
| 14183003 | http://snomed.info/sct | Chronic major depressive disorder, single episode (disorder) | |
| 15193003 | http://snomed.info/sct | Severe recurrent major depression with psychotic features, mood-incongruent (disorder) | |
| 15639000 | http://snomed.info/sct | Moderate major depression, single episode (disorder) | |
| 16264901000119109 | http://snomed.info/sct | Recurrent moderate major depressive disorder co-occurrent with anxiety (disorder) | |
| 16265951000119109 | http://snomed.info/sct | Mild major depressive disorder co-occurrent with anxiety single episode (disorder) | |
| 16266831000119100 | http://snomed.info/sct | Moderate major depressive disorder co-occurrent with anxiety single episode (disorder) | |
| 16266991000119108 | http://snomed.info/sct | Severe major depressive disorder co-occurrent with anxiety single episode (disorder) | |
| 18818009 | http://snomed.info/sct | Moderate recurrent major depression (disorder) | |
| 191604000 | http://snomed.info/sct | Single major depressive episode, severe, with psychosis (disorder) | |
| 191610000 | http://snomed.info/sct | Recurrent major depressive episodes, mild (disorder) | |
| 191611001 | http://snomed.info/sct | Recurrent major depressive episodes, moderate (disorder) | |
| 191613003 | http://snomed.info/sct | Recurrent major depressive episodes, severe, with psychosis (disorder) | |
| 20250007 | http://snomed.info/sct | Severe major depression, single episode, with psychotic features, mood-incongruent (disorder) | |
| 231499006 | http://snomed.info/sct | Endogenous depression first episode (disorder) | |
| 251000119105 | http://snomed.info/sct | Severe major depression, single episode (disorder) | |
| 25922000 | http://snomed.info/sct | Major depressive disorder, single episode with postpartum onset (disorder) | |
| 2618002 | http://snomed.info/sct | Chronic recurrent major depressive disorder (disorder) | |
| 268621008 | http://snomed.info/sct | Recurrent major depressive episodes (disorder) | |
| 274948002 | http://snomed.info/sct | Endogenous depression - recurrent (disorder) | |
| 281000119103 | http://snomed.info/sct | Severe recurrent major depression (disorder) | |
| 28475009 | http://snomed.info/sct | Severe recurrent major depression with psychotic features (disorder) | |
| 300706003 | http://snomed.info/sct | Endogenous depression (disorder) | |
| 319768000 | http://snomed.info/sct | Recurrent major depressive disorder with melancholic features (disorder) | |
| 320751009 | http://snomed.info/sct | Major depression, melancholic type (disorder) | |
| 321717001 | http://snomed.info/sct | Involutional depression (disorder) | |
| 33078009 | http://snomed.info/sct | Severe recurrent major depression with psychotic features, mood-congruent (disorder) | |
| 33736005 | http://snomed.info/sct | Severe major depression with psychotic features, mood-congruent (disorder) | |
| 36474008 | http://snomed.info/sct | Severe recurrent major depression without psychotic features (disorder) | |
| 36923009 | http://snomed.info/sct | Major depression, single episode (disorder) | |
| 370143000 | http://snomed.info/sct | Major depressive disorder (disorder) | |
| 38694004 | http://snomed.info/sct | Recurrent major depressive disorder with atypical features (disorder) | |
| 39809009 | http://snomed.info/sct | Recurrent major depressive disorder with catatonic features (disorder) | |
| 40379007 | http://snomed.info/sct | Mild recurrent major depression (disorder) | |
| 42925002 | http://snomed.info/sct | Major depressive disorder, single episode with atypical features (disorder) | |
| 430852001 | http://snomed.info/sct | Severe major depression, single episode, with psychotic features (disorder) | |
| 450714000 | http://snomed.info/sct | Severe major depression (disorder) | |
| 60099002 | http://snomed.info/sct | Severe major depression with psychotic features, mood-incongruent (disorder) | |
| 63778009 | http://snomed.info/sct | Major depressive disorder, single episode with melancholic features (disorder) | |
| 66344007 | http://snomed.info/sct | Recurrent major depression (disorder) | |
| 69392006 | http://snomed.info/sct | Major depressive disorder, single episode with catatonic features (disorder) | |
| 71336009 | http://snomed.info/sct | Recurrent major depressive disorder with postpartum onset (disorder) | |
| 719592004 | http://snomed.info/sct | Moderately severe major depression (disorder) | |
| 720451004 | http://snomed.info/sct | Minimal recurrent major depression (disorder) | |
| 720452006 | http://snomed.info/sct | Moderately severe recurrent major depression (disorder) | |
| 720453001 | http://snomed.info/sct | Moderately severe major depression single episode (disorder) | |
| 720454007 | http://snomed.info/sct | Minimal major depression single episode (disorder) | |
| 720455008 | http://snomed.info/sct | Minimal major depression (disorder) | |
| 726772006 | http://snomed.info/sct | Major depression with psychotic features (disorder) | |
| 73867007 | http://snomed.info/sct | Severe major depression with psychotic features (disorder) | |
| 75084000 | http://snomed.info/sct | Severe major depression without psychotic features (disorder) | |
| 76441001 | http://snomed.info/sct | Severe major depression, single episode, without psychotic features (disorder) | |
| 77911002 | http://snomed.info/sct | Severe major depression, single episode, with psychotic features, mood-congruent (disorder) | |
| 79298009 | http://snomed.info/sct | Mild major depression, single episode (disorder) | |
| 832007 | http://snomed.info/sct | Moderate major depression (disorder) | |
| 87512008 | http://snomed.info/sct | Mild major depression (disorder) | |
| F32.0 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, mild | |
| F32.1 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, moderate | |
| F32.2 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, severe without psychotic features | |
| F32.3 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, severe with psychotic features | |
| F32.4 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, in partial remission | |
| F32.9 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, single episode, unspecified | |
| F33.0 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, mild | |
| F33.1 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, moderate | |
| F33.2 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent severe without psychotic features | |
| F33.3 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, severe with psychotic symptoms | |
| F33.41 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, in partial remission | |
| F33.9 | http://hl7.org/fhir/sid/icd-10-cm | Major depressive disorder, recurrent, unspecified |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |