Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG
0.1.0 - CI Build
Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://fhir.org/guides/cqf/cds4cpm/ValueSet/2.16.840.1.113762.1.4.1021.95 |
| Version: | 0.1.0 |
| Name: | Conditionsassociatedwithchronicpain |
| Title: | Conditions associated with chronic pain |
| Status: | Active as of 2021-05-13T17:33:00+00:00 |
| Definition: | Conditions that indicate chronic pain or are likely to cause chronic pain. |
| Publisher: | CQF |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains 435 concepts
| Code | System | Display | Definition |
| 100211000119106 | http://snomed.info/sct | Muscle spasm of thoracic back (finding) | |
| 109300000 | http://snomed.info/sct | Proliferative myositis (disorder) | |
| 10948005 | http://snomed.info/sct | Thoracic spondylosis with myelopathy (disorder) | |
| 11049006 | http://snomed.info/sct | Cervical radiculitis (disorder) | |
| 111234006 | http://snomed.info/sct | Cervical syndrome (disorder) | |
| 111235007 | http://snomed.info/sct | Musculoskeletal disorder of the neck (disorder) | |
| 111236008 | http://snomed.info/sct | Compression of spinal nerve root (disorder) | |
| 111237004 | http://snomed.info/sct | Putti's syndrome (disorder) | |
| 112102006 | http://snomed.info/sct | Atypical neuralgia (finding) | |
| 112103001 | http://snomed.info/sct | Neuralgia of amputation stump (finding) | |
| 128049000 | http://snomed.info/sct | Disorder of cervical spine (disorder) | |
| 128192007 | http://snomed.info/sct | Peripheral neuritis (disorder) | |
| 128196005 | http://snomed.info/sct | Lumbar radiculopathy (disorder) | |
| 128197001 | http://snomed.info/sct | Sacral radiculopathy (disorder) | |
| 12820001 | http://snomed.info/sct | Disorder of sacrum (disorder) | |
| 129138001 | http://snomed.info/sct | Disorder of thoracic spine (disorder) | |
| 129139009 | http://snomed.info/sct | Disorder of lumbar spine (disorder) | |
| 129612002 | http://snomed.info/sct | Anterior ethmoidal nerve syndrome (disorder) | |
| 16269008 | http://snomed.info/sct | Neuralgia (finding) | |
| 16931000119102 | http://snomed.info/sct | Neurologic disorder due to degeneration of lumbar intervertebral disc (disorder) | |
| 17111003 | http://snomed.info/sct | Postinfectious neuralgia (disorder) | |
| 17935009 | http://snomed.info/sct | Maxillary myositis (disorder) | |
| 18347007 | http://snomed.info/sct | Spinal stenosis of lumbar region (disorder) | |
| 192029008 | http://snomed.info/sct | Psychogenic backache (disorder) | |
| 192907007 | http://snomed.info/sct | Myelopathy due to spondylosis (disorder) | |
| 193119005 | http://snomed.info/sct | Nerve root and plexus compressions in intervertebral disc disorders (disorder) | |
| 193203006 | http://snomed.info/sct | Serum neuropathy (disorder) | |
| 19441000119107 | http://snomed.info/sct | Dysfunction of cervicothoracic region (disorder) | |
| 20021007 | http://snomed.info/sct | Displacement of lumbar intervertebral disc without myelopathy (disorder) | |
| 202683005 | http://snomed.info/sct | Cervical spondylosis with radiculopathy (disorder) | |
| 202686002 | http://snomed.info/sct | Multiple-level cervical spondylosis with radiculopathy (disorder) | |
| 202688001 | http://snomed.info/sct | Thoracic spondylosis with radiculopathy (disorder) | |
| 202690000 | http://snomed.info/sct | Two-level thoracic spondylosis with radiculopathy (disorder) | |
| 202692008 | http://snomed.info/sct | Multiple-level thoracic spondylosis with radiculopathy (disorder) | |
| 202693003 | http://snomed.info/sct | Lumbosacral spondylosis with radiculopathy (disorder) | |
| 202695005 | http://snomed.info/sct | Two-level lumbosacral spondylosis with radiculopathy (disorder) | |
| 202696006 | http://snomed.info/sct | Multiple-level lumbosacral spondylosis with radiculopathy (disorder) | |
| 202723000 | http://snomed.info/sct | Cervical post-laminectomy syndrome (disorder) | |
| 202724006 | http://snomed.info/sct | Thoracic post-laminectomy syndrome (disorder) | |
| 202725007 | http://snomed.info/sct | Lumbar post-laminectomy syndrome (disorder) | |
| 202744000 | http://snomed.info/sct | Cervical discitis (disorder) | |
| 202745004 | http://snomed.info/sct | Annular tear of cervical disc (disorder) | |
| 202747007 | http://snomed.info/sct | Calcification of cervical disc (disorder) | |
| 202748002 | http://snomed.info/sct | Thoracic discitis (disorder) | |
| 202749005 | http://snomed.info/sct | Annular tear of thoracic disc (disorder) | |
| 202751009 | http://snomed.info/sct | Calcification of thoracic disc (disorder) | |
| 202752002 | http://snomed.info/sct | Lumbar discitis (disorder) | |
| 202753007 | http://snomed.info/sct | Annular tear of lumbar disc (disorder) | |
| 202755000 | http://snomed.info/sct | Calcification of lumbar disc (disorder) | |
| 202757008 | http://snomed.info/sct | Cervical disc disorder with radiculopathy (disorder) | |
| 202770004 | http://snomed.info/sct | Panniculitis of neck (disorder) | |
| 202771000 | http://snomed.info/sct | Cervical posterior longitudinal ligament ossification (disorder) | |
| 202776005 | http://snomed.info/sct | Cervical root syndrome (disorder) | |
| 202796002 | http://snomed.info/sct | Thoracic and lumbosacral neuritis (disorder) | |
| 202814008 | http://snomed.info/sct | Cervical spine ankylosis (disorder) | |
| 202815009 | http://snomed.info/sct | Cervicothoracic ankylosis (disorder) | |
| 202816005 | http://snomed.info/sct | Thoracic spine ankylosis (disorder) | |
| 202817001 | http://snomed.info/sct | Thoracolumbar ankylosis (disorder) | |
| 202823006 | http://snomed.info/sct | Thoracic spine instability (finding) | |
| 202833003 | http://snomed.info/sct | Rheumatism, excluding the back (disorder) | |
| 203042003 | http://snomed.info/sct | Myositis in sarcoidosis (disorder) | |
| 203082005 | http://snomed.info/sct | Fibromyalgia (disorder) | |
| 203102006 | http://snomed.info/sct | Muscular rheumatism (disorder) | |
| 203104007 | http://snomed.info/sct | Fibrositis of neck (disorder) | |
| 203105008 | http://snomed.info/sct | Fibrositis arm (disorder) | |
| 203106009 | http://snomed.info/sct | Hand rheumatism (disorder) | |
| 203665007 | http://snomed.info/sct | Flatback syndrome (disorder) | |
| 203712005 | http://snomed.info/sct | Stenosis of spinal canal due to connective tissue (disorder) | |
| 203714006 | http://snomed.info/sct | Osseous and subluxation stenosis of intervertebral foramina (disorder) | |
| 203715007 | http://snomed.info/sct | Connective tissue and disc stenosis of intervertebral foramina (disorder) | |
| 21018002 | http://snomed.info/sct | Inflammatory neuropathy (disorder) | |
| 2169001 | http://snomed.info/sct | Thoracic radiculitis (disorder) | |
| 2304001 | http://snomed.info/sct | Discitis (disorder) | |
| 23056005 | http://snomed.info/sct | Sciatica (disorder) | |
| 230579006 | http://snomed.info/sct | Thoracic radiculopathy due to diabetes mellitus (disorder) | |
| 239815007 | http://snomed.info/sct | Solitary sacroiliitis (disorder) | |
| 240044003 | http://snomed.info/sct | Fibrositis and nodular fasciitis (disorder) | |
| 240083001 | http://snomed.info/sct | Myopathy with type I hypotrophy (disorder) | |
| 240105009 | http://snomed.info/sct | Viral myositis (disorder) | |
| 240106005 | http://snomed.info/sct | Benign acute myositis (disorder) | |
| 240112000 | http://snomed.info/sct | Protozoal myositis (disorder) | |
| 240114004 | http://snomed.info/sct | Cysticercosis myositis (disorder) | |
| 240116002 | http://snomed.info/sct | Nematode myositis (disorder) | |
| 240119009 | http://snomed.info/sct | Focal nodular myositis (disorder) | |
| 240211000 | http://snomed.info/sct | Intervertebral disk calcification (disorder) | |
| 240212007 | http://snomed.info/sct | Tear of the annulus fibrosus of intervertebral disc (disorder) | |
| 2415007 | http://snomed.info/sct | Lumbosacral radiculopathy (disorder) | |
| 246602002 | http://snomed.info/sct | Root irritation of non-organic origin (disorder) | |
| 24693007 | http://snomed.info/sct | Fibromyositis (disorder) | |
| 247386004 | http://snomed.info/sct | Obturator neuralgia (finding) | |
| 247388003 | http://snomed.info/sct | Segmental peripheral neuralgia (finding) | |
| 247391003 | http://snomed.info/sct | Perineal neuralgia (finding) | |
| 26538006 | http://snomed.info/sct | Degeneration of lumbar intervertebral disc (disorder) | |
| 267968002 | http://snomed.info/sct | Vertebral column syndromes (disorder) | |
| 267970006 | http://snomed.info/sct | Cervical spondylosis without myelopathy (disorder) | |
| 267971005 | http://snomed.info/sct | Thoracic spondylosis without myelopathy (disorder) | |
| 267977009 | http://snomed.info/sct | Brachial (cervical) neuritis (disorder) | |
| 26889001 | http://snomed.info/sct | Myositis (disorder) | |
| 27151001 | http://snomed.info/sct | Post-laminectomy syndrome (disorder) | |
| 274137005 | http://snomed.info/sct | Lumbar disc lesion (disorder) | |
| 27830001 | http://snomed.info/sct | Brachial radiculitis (disorder) | |
| 281371002 | http://snomed.info/sct | Inflammatory discitis (disorder) | |
| 29574001 | http://snomed.info/sct | Schmorl's nodes of lumbar region (disorder) | |
| 299965004 | http://snomed.info/sct | Compression of thoracic nerve root (disorder) | |
| 299966003 | http://snomed.info/sct | Compression of lumbar nerve root (disorder) | |
| 30173002 | http://snomed.info/sct | Primary fibrositis (disorder) | |
| 302935008 | http://snomed.info/sct | Infective discitis (disorder) | |
| 303081002 | http://snomed.info/sct | Neurogenic claudication (finding) | |
| 311211000119105 | http://snomed.info/sct | Radiculopathy due to lumbar intervertebral disc disorder (disorder) | |
| 31487001 | http://snomed.info/sct | Disseminated idiopathic skeletal hyperostosis (disorder) | |
| 33308003 | http://snomed.info/sct | Disorder of back (disorder) | |
| 33420007 | http://snomed.info/sct | Diffuse cervicobrachial syndrome (disorder) | |
| 34139004 | http://snomed.info/sct | Intervertebral disc disorder of lumbar region with myelopathy (disorder) | |
| 35496009 | http://snomed.info/sct | Femoral neuralgia (finding) | |
| 35635000 | http://snomed.info/sct | Cervicobrachial neuralgia (finding) | |
| 36427004 | http://snomed.info/sct | Intervertebral disc disorder (disorder) | |
| 36655007 | http://snomed.info/sct | Complete ankylosis of the spine (disorder) | |
| 36948007 | http://snomed.info/sct | Fasciitis (disorder) | |
| 370474006 | http://snomed.info/sct | Eosinophilic myositis (disorder) | |
| 371000119109 | http://snomed.info/sct | Stenosis of intervertebral foramina (disorder) | |
| 371082009 | http://snomed.info/sct | Arthritis of spine (disorder) | |
| 373621006 | http://snomed.info/sct | Chronic pain syndrome (disorder) | |
| 381000119107 | http://snomed.info/sct | Pain disorder with psychological factor (disorder) | |
| 39181008 | http://snomed.info/sct | Radiculoplexus neuropathy due to diabetes mellitus (disorder) | |
| 396332003 | http://snomed.info/sct | Rheumatism (disorder) | |
| 396333008 | http://snomed.info/sct | Non-articular rheumatism (disorder) | |
| 399964004 | http://snomed.info/sct | Fibroblastic rheumatism (disorder) | |
| 402429000 | http://snomed.info/sct | Rheumatoid linear subcutaneous bands (disorder) | |
| 41022003 | http://snomed.info/sct | Intervertebral disc disorder of thoracic region with myelopathy (disorder) | |
| 410730009 | http://snomed.info/sct | Disorder of spinal region (disorder) | |
| 41341006 | http://snomed.info/sct | Spinal stenosis of thoracic region (disorder) | |
| 420658009 | http://snomed.info/sct | Radiculitis associated with acquired immunodeficiency syndrome (disorder) | |
| 422012004 | http://snomed.info/sct | Neuritis associated with acquired immunodeficiency syndrome (disorder) | |
| 422136003 | http://snomed.info/sct | Neuralgia associated with acquired immunodeficiency syndrome (disorder) | |
| 424941009 | http://snomed.info/sct | Herpes zoster radiculitis (disorder) | |
| 42561004 | http://snomed.info/sct | Reminiscent neuralgia (finding) | |
| 425878001 | http://snomed.info/sct | Cervical disc disorder (disorder) | |
| 426546008 | http://snomed.info/sct | Disorder of sacrococcygeal spine (disorder) | |
| 426566004 | http://snomed.info/sct | Central pain syndrome (disorder) | |
| 427972000 | http://snomed.info/sct | Pudendal neuralgia (finding) | |
| 428778006 | http://snomed.info/sct | Disorder of intervertebral disc of thoracic spine (disorder) | |
| 442486007 | http://snomed.info/sct | Paraneoplastic myositis (disorder) | |
| 443700006 | http://snomed.info/sct | Disorder of lumbar disc (disorder) | |
| 44983007 | http://snomed.info/sct | Intervertebral disc disorder with myelopathy (disorder) | |
| 45181002 | http://snomed.info/sct | Schmorl's nodes (disorder) | |
| 46578006 | http://snomed.info/sct | Lumbosacral radiculitis (disorder) | |
| 47049007 | http://snomed.info/sct | Ankylosis of spine (disorder) | |
| 55146009 | http://snomed.info/sct | Inflammation of sacroiliac joint (disorder) | |
| 5601008 | http://snomed.info/sct | Klippel-Feil sequence (disorder) | |
| 56557000 | http://snomed.info/sct | Fibrositis (disorder) | |
| 58856009 | http://snomed.info/sct | Thoracic neuritis (disorder) | |
| 60033003 | http://snomed.info/sct | Panniculitis affecting back (disorder) | |
| 608829007 | http://snomed.info/sct | Internal disruption of lumbar intervertebral disc (disorder) | |
| 60937000 | http://snomed.info/sct | Degeneration of lumbosacral intervertebral disc (disorder) | |
| 61296009 | http://snomed.info/sct | Disorder of coccyx (disorder) | |
| 62195001 | http://snomed.info/sct | Lumbosacral neuritis (disorder) | |
| 63885004 | http://snomed.info/sct | Panniculitis affecting sacrum (disorder) | |
| 64787009 | http://snomed.info/sct | Displacement of thoracic intervertebral disc without myelopathy (disorder) | |
| 65260001 | http://snomed.info/sct | Cervical spondylosis with myelopathy (disorder) | |
| 67437007 | http://snomed.info/sct | Lumbar spondylosis with myelopathy (disorder) | |
| 68675004 | http://snomed.info/sct | Degeneration of thoracic intervertebral disc (disorder) | |
| 68859000 | http://snomed.info/sct | Spondylosis without myelopathy (disorder) | |
| 69071001 | http://snomed.info/sct | Radicular syndrome of lower limbs (disorder) | |
| 69195002 | http://snomed.info/sct | Degeneration of cervical intervertebral disc (disorder) | |
| 699699005 | http://snomed.info/sct | Disorder of vertebral column (disorder) | |
| 70070008 | http://snomed.info/sct | Torticollis (disorder) | |
| 712857000 | http://snomed.info/sct | Segmental neuralgia as late effect of traumatic injury (disorder) | |
| 713278001 | http://snomed.info/sct | Neuralgia co-occurrent with human immunodeficiency virus infection (disorder) | |
| 713320007 | http://snomed.info/sct | Radiculitis co-occurrent with human immunodeficiency virus infection (disorder) | |
| 713506004 | http://snomed.info/sct | Neuritis co-occurrent with human immunodeficiency virus infection (disorder) | |
| 713831005 | http://snomed.info/sct | Postinfective peripheral neuralgia (disorder) | |
| 713837009 | http://snomed.info/sct | Postinfective segmental peripheral neuralgia (disorder) | |
| 714252004 | http://snomed.info/sct | Post-mastectomy chronic pain syndrome (disorder) | |
| 715057009 | http://snomed.info/sct | Disorder of lumbosacral intervertebral disc (disorder) | |
| 72315009 | http://snomed.info/sct | Inclusion body myositis (disorder) | |
| 72893007 | http://snomed.info/sct | Brachial neuritis (disorder) | |
| 75467001 | http://snomed.info/sct | Intervertebral disc disorder of cervical region with myelopathy (disorder) | |
| 76107001 | http://snomed.info/sct | Spinal stenosis (disorder) | |
| 76691009 | http://snomed.info/sct | Brachial plexus neuralgia (finding) | |
| 77547008 | http://snomed.info/sct | Degeneration of intervertebral disc (disorder) | |
| 82473003 | http://snomed.info/sct | Radiculitis (disorder) | |
| 83561009 | http://snomed.info/sct | Spinal stenosis in cervical region (disorder) | |
| 85216006 | http://snomed.info/sct | Displacement of cervical intervertebral disc without myelopathy (disorder) | |
| 85879003 | http://snomed.info/sct | Secondary fibrositis (disorder) | |
| 86804002 | http://snomed.info/sct | Schmorl's nodes of thoracic region (disorder) | |
| 90448008 | http://snomed.info/sct | Ossification of posterior longitudinal ligament (disorder) | |
| 91240008 | http://snomed.info/sct | Degeneration of thoracolumbar intervertebral disc (disorder) | |
| 93155003 | http://snomed.info/sct | Lingual myositis (disorder) | |
| 95417003 | http://snomed.info/sct | Primary fibromyalgia syndrome (disorder) | |
| 9631008 | http://snomed.info/sct | Ankylosing spondylitis (disorder) | |
| F45.41 | http://hl7.org/fhir/sid/icd-10-cm | Pain disorder exclusively related to psychological factors | |
| F45.42 | http://hl7.org/fhir/sid/icd-10-cm | Pain disorder with related psychological factors | |
| G24.3 | http://hl7.org/fhir/sid/icd-10-cm | Spasmodic torticollis | |
| G89.0 | http://hl7.org/fhir/sid/icd-10-cm | Central pain syndrome | |
| G89.2 | http://hl7.org/fhir/sid/icd-10-cm | Chronic pain, not elsewhere classified | |
| G89.21 | http://hl7.org/fhir/sid/icd-10-cm | Chronic pain due to trauma | |
| G89.22 | http://hl7.org/fhir/sid/icd-10-cm | Chronic post-thoracotomy pain | |
| G89.28 | http://hl7.org/fhir/sid/icd-10-cm | Other chronic postprocedural pain | |
| G89.29 | http://hl7.org/fhir/sid/icd-10-cm | Other chronic pain | |
| G89.4 | http://hl7.org/fhir/sid/icd-10-cm | Chronic pain syndrome | |
| M16 | http://hl7.org/fhir/sid/icd-10-cm | Osteoarthritis of hip | |
| M16.0 | http://hl7.org/fhir/sid/icd-10-cm | Bilateral primary osteoarthritis of hip | |
| M16.1 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral primary osteoarthritis of hip | |
| M16.10 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral primary osteoarthritis, unspecified hip | |
| M16.11 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral primary osteoarthritis, right hip | |
| M16.12 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral primary osteoarthritis, left hip | |
| M16.2 | http://hl7.org/fhir/sid/icd-10-cm | Bilateral osteoarthritis resulting from hip dysplasia | |
| M16.3 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral osteoarthritis resulting from hip dysplasia | |
| M16.30 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral osteoarthritis resulting from hip dysplasia, unspecified hip | |
| M16.31 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral osteoarthritis resulting from hip dysplasia, right hip | |
| M16.32 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral osteoarthritis resulting from hip dysplasia, left hip | |
| M16.4 | http://hl7.org/fhir/sid/icd-10-cm | Bilateral post-traumatic osteoarthritis of hip | |
| M16.5 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral post-traumatic osteoarthritis of hip | |
| M16.50 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral post-traumatic osteoarthritis, unspecified hip | |
| M16.51 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral post-traumatic osteoarthritis, right hip | |
| M16.52 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral post-traumatic osteoarthritis, left hip | |
| M16.6 | http://hl7.org/fhir/sid/icd-10-cm | Other bilateral secondary osteoarthritis of hip | |
| M16.7 | http://hl7.org/fhir/sid/icd-10-cm | Other unilateral secondary osteoarthritis of hip | |
| M16.9 | http://hl7.org/fhir/sid/icd-10-cm | Osteoarthritis of hip, unspecified | |
| M17 | http://hl7.org/fhir/sid/icd-10-cm | Osteoarthritis of knee | |
| M17.0 | http://hl7.org/fhir/sid/icd-10-cm | Bilateral primary osteoarthritis of knee | |
| M17.1 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral primary osteoarthritis of knee | |
| M17.10 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral primary osteoarthritis, unspecified knee | |
| M17.11 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral primary osteoarthritis, right knee | |
| M17.12 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral primary osteoarthritis, left knee | |
| M17.2 | http://hl7.org/fhir/sid/icd-10-cm | Bilateral post-traumatic osteoarthritis of knee | |
| M17.3 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral post-traumatic osteoarthritis of knee | |
| M17.30 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral post-traumatic osteoarthritis, unspecified knee | |
| M17.31 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral post-traumatic osteoarthritis, right knee | |
| M17.32 | http://hl7.org/fhir/sid/icd-10-cm | Unilateral post-traumatic osteoarthritis, left knee | |
| M17.4 | http://hl7.org/fhir/sid/icd-10-cm | Other bilateral secondary osteoarthritis of knee | |
| M17.5 | http://hl7.org/fhir/sid/icd-10-cm | Other unilateral secondary osteoarthritis of knee | |
| M17.9 | http://hl7.org/fhir/sid/icd-10-cm | Osteoarthritis of knee, unspecified | |
| M25.50 | http://hl7.org/fhir/sid/icd-10-cm | Pain in unspecified joint | |
| M25.511 | http://hl7.org/fhir/sid/icd-10-cm | Pain in right shoulder | |
| M25.512 | http://hl7.org/fhir/sid/icd-10-cm | Pain in left shoulder | |
| M25.519 | http://hl7.org/fhir/sid/icd-10-cm | Pain in unspecified shoulder | |
| M25.541 | http://hl7.org/fhir/sid/icd-10-cm | Pain in joints of right hand | |
| M25.542 | http://hl7.org/fhir/sid/icd-10-cm | Pain in joints of left hand | |
| M25.549 | http://hl7.org/fhir/sid/icd-10-cm | Pain in joints of unspecified hand | |
| M25.55 | http://hl7.org/fhir/sid/icd-10-cm | Pain in hip | |
| M25.551 | http://hl7.org/fhir/sid/icd-10-cm | Pain in right hip | |
| M25.552 | http://hl7.org/fhir/sid/icd-10-cm | Pain in left hip | |
| M25.559 | http://hl7.org/fhir/sid/icd-10-cm | Pain in unspecified hip | |
| M25.56 | http://hl7.org/fhir/sid/icd-10-cm | Pain in knee | |
| M25.561 | http://hl7.org/fhir/sid/icd-10-cm | Pain in right knee | |
| M25.562 | http://hl7.org/fhir/sid/icd-10-cm | Pain in left knee | |
| M25.569 | http://hl7.org/fhir/sid/icd-10-cm | Pain in unspecified knee | |
| M25.571 | http://hl7.org/fhir/sid/icd-10-cm | Pain in right ankle and joints of right foot | |
| M25.572 | http://hl7.org/fhir/sid/icd-10-cm | Pain in left ankle and joints of left foot | |
| M25.579 | http://hl7.org/fhir/sid/icd-10-cm | Pain in unspecified ankle and joints of unspecified foot | |
| M43.20 | http://hl7.org/fhir/sid/icd-10-cm | Fusion of spine, site unspecified | |
| M43.21 | http://hl7.org/fhir/sid/icd-10-cm | Fusion of spine, occipito-atlanto-axial region | |
| M43.22 | http://hl7.org/fhir/sid/icd-10-cm | Fusion of spine, cervical region | |
| M43.23 | http://hl7.org/fhir/sid/icd-10-cm | Fusion of spine, cervicothoracic region | |
| M43.24 | http://hl7.org/fhir/sid/icd-10-cm | Fusion of spine, thoracic region | |
| M43.25 | http://hl7.org/fhir/sid/icd-10-cm | Fusion of spine, thoracolumbar region | |
| M43.26 | http://hl7.org/fhir/sid/icd-10-cm | Fusion of spine, lumbar region | |
| M43.27 | http://hl7.org/fhir/sid/icd-10-cm | Fusion of spine, lumbosacral region | |
| M43.28 | http://hl7.org/fhir/sid/icd-10-cm | Fusion of spine, sacral and sacrococcygeal region | |
| M43.6 | http://hl7.org/fhir/sid/icd-10-cm | Torticollis | |
| M43.8X1 | http://hl7.org/fhir/sid/icd-10-cm | Other specified deforming dorsopathies, occipito-atlanto-axial region | |
| M43.8X2 | http://hl7.org/fhir/sid/icd-10-cm | Other specified deforming dorsopathies, cervical region | |
| M43.8X3 | http://hl7.org/fhir/sid/icd-10-cm | Other specified deforming dorsopathies, cervicothoracic region | |
| M43.8X4 | http://hl7.org/fhir/sid/icd-10-cm | Other specified deforming dorsopathies, thoracic region | |
| M43.8X5 | http://hl7.org/fhir/sid/icd-10-cm | Other specified deforming dorsopathies, thoracolumbar region | |
| M43.8X6 | http://hl7.org/fhir/sid/icd-10-cm | Other specified deforming dorsopathies, lumbar region | |
| M43.8X7 | http://hl7.org/fhir/sid/icd-10-cm | Other specified deforming dorsopathies, lumbosacral region | |
| M43.8X8 | http://hl7.org/fhir/sid/icd-10-cm | Other specified deforming dorsopathies, sacral and sacrococcygeal region | |
| M43.8X9 | http://hl7.org/fhir/sid/icd-10-cm | Other specified deforming dorsopathies, site unspecified | |
| M45.0 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis of multiple sites in spine | |
| M45.1 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis of occipito-atlanto-axial region | |
| M45.2 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis of cervical region | |
| M45.3 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis of cervicothoracic region | |
| M45.4 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis of thoracic region | |
| M45.5 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis of thoracolumbar region | |
| M45.6 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis lumbar region | |
| M45.7 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis of lumbosacral region | |
| M45.8 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis sacral and sacrococcygeal region | |
| M45.9 | http://hl7.org/fhir/sid/icd-10-cm | Ankylosing spondylitis of unspecified sites in spine | |
| M46.1 | http://hl7.org/fhir/sid/icd-10-cm | Sacroiliitis, not elsewhere classified | |
| M46.40 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, site unspecified | |
| M46.41 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, occipito-atlanto-axial region | |
| M46.42 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, cervical region | |
| M46.43 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, cervicothoracic region | |
| M46.44 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, thoracic region | |
| M46.45 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, thoracolumbar region | |
| M46.46 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, lumbar region | |
| M46.47 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, lumbosacral region | |
| M46.48 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, sacral and sacrococcygeal region | |
| M46.49 | http://hl7.org/fhir/sid/icd-10-cm | Discitis, unspecified, multiple sites in spine | |
| M46.9 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy | |
| M46.91 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy, occipito-atlanto-axial region | |
| M46.92 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy, cervical region | |
| M46.93 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy, cervicothoracic region | |
| M46.94 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy, thoracic region | |
| M46.95 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy, thoracolumbar region | |
| M46.96 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy, lumbar region | |
| M46.97 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy, lumbosacral region | |
| M46.98 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy, sacral and sacrococcygeal region | |
| M46.99 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified inflammatory spondylopathy, multiple sites in spine | |
| M47.10 | http://hl7.org/fhir/sid/icd-10-cm | Other spondylosis with myelopathy, site unspecified | |
| M47.11 | http://hl7.org/fhir/sid/icd-10-cm | Other spondylosis with myelopathy, occipito-atlanto-axial region | |
| M47.12 | http://hl7.org/fhir/sid/icd-10-cm | Other spondylosis with myelopathy, cervical region | |
| M47.13 | http://hl7.org/fhir/sid/icd-10-cm | Other spondylosis with myelopathy, cervicothoracic region | |
| M47.14 | http://hl7.org/fhir/sid/icd-10-cm | Other spondylosis with myelopathy, thoracic region | |
