Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG
0.1.0 - CI Build
Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://fhir.org/guides/cqf/cds4cpm/ValueSet/2.16.840.1.113762.1.4.1021.94 |
| Version: | 0.1.0 |
| Name: | Anxiety |
| Status: | Active as of 2021-05-13T17:33:00+00:00 |
| Definition: | This value set contains codes representing conditions related to anxiety. |
| Publisher: | CQF |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains 143 concepts
| Code | System | Display | Definition |
| 111490003 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND severe panic attacks (disorder) | |
| 111491004 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND panic attacks in partial remission (disorder) | |
| 11941006 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND panic attacks in full remission (disorder) | |
| 126943008 | http://snomed.info/sct | Separation anxiety (disorder) | |
| 1376001 | http://snomed.info/sct | Obsessive compulsive personality disorder (disorder) | |
| 1380006 | http://snomed.info/sct | Agoraphobia without history of panic disorder with limited symptom attacks (disorder) | |
| 15277004 | http://snomed.info/sct | Hallucinogen-induced anxiety disorder (disorder) | |
| 16266831000119100 | http://snomed.info/sct | Moderate major depressive disorder co-occurrent with anxiety single episode (disorder) | |
| 1686006 | http://snomed.info/sct | Sedative, hypnotic AND/OR anxiolytic-induced anxiety disorder (disorder) | |
| 17496003 | http://snomed.info/sct | Organic anxiety disorder (disorder) | |
| 1816003 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND mild panic attacks (disorder) | |
| 18193002 | http://snomed.info/sct | Hypochondriasis (disorder) | |
| 191722009 | http://snomed.info/sct | Agoraphobia with panic attacks (disorder) | |
| 191736004 | http://snomed.info/sct | Obsessive-compulsive disorder (disorder) | |
| 192037000 | http://snomed.info/sct | Acute panic state due to acute stress reaction (disorder) | |
| 192039002 | http://snomed.info/sct | Acute stupor state due to acute stress reaction (disorder) | |
| 192042008 | http://snomed.info/sct | Acute post-trauma stress state (disorder) | |
| 197480006 | http://snomed.info/sct | Anxiety disorder (disorder) | |
| 19766004 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND severe panic attacks (disorder) | |
| 20876004 | http://snomed.info/sct | Inhalant-induced anxiety disorder (disorder) | |
| 21897009 | http://snomed.info/sct | Generalized anxiety disorder (disorder) | |
| 22230001 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND panic attacks in full remission (disorder) | |
| 22621000119103 | http://snomed.info/sct | Anxiety disorder caused by drug (disorder) | |
| 231504006 | http://snomed.info/sct | Mixed anxiety and depressive disorder (disorder) | |
| 24781009 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND panic attacks in full remission (disorder) | |
| 25501002 | http://snomed.info/sct | Social phobia (disorder) | |
| 271952001 | http://snomed.info/sct | Stress and adjustment reaction (disorder) | |
| 30059008 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND moderate panic attacks (disorder) | |
| 313182004 | http://snomed.info/sct | Chronic post-traumatic stress disorder (disorder) | |
| 3158007 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND panic attacks in partial remission (disorder) | |
| 31781004 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND mild panic attacks (disorder) | |
| 318784009 | http://snomed.info/sct | Posttraumatic stress disorder, delayed onset (disorder) | |
| 32388005 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND moderate panic attacks (disorder) | |
| 34116005 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND severe panic attacks (disorder) | |
| 34938008 | http://snomed.info/sct | Alcohol-induced anxiety disorder (disorder) | |
| 35607004 | http://snomed.info/sct | Panic disorder with agoraphobia (disorder) | |
| 371631005 | http://snomed.info/sct | Panic disorder (disorder) | |
| 38328002 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND panic attacks in full remission (disorder) | |
| 386810004 | http://snomed.info/sct | Phobic disorder (disorder) | |
| 39951001 | http://snomed.info/sct | Cannabis-induced anxiety disorder (disorder) | |
| 428687006 | http://snomed.info/sct | Nightmares associated with chronic post-traumatic stress disorder (disorder) | |
| 43150009 | http://snomed.info/sct | Panic disorder without agoraphobia with severe panic attacks (disorder) | |
| 436001000124105 | http://snomed.info/sct | Insomnia due to anxiety and fear (disorder) | |
| 446175003 | http://snomed.info/sct | Acute posttraumatic stress disorder following military combat (disorder) | |
| 446180007 | http://snomed.info/sct | Delayed posttraumatic stress disorder following military combat (disorder) | |
| 47372000 | http://snomed.info/sct | Adjustment disorder with anxious mood (disorder) | |
| 47505003 | http://snomed.info/sct | Posttraumatic stress disorder (disorder) | |
| 4932002 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND mild panic attacks (disorder) | |
| 49564006 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND moderate panic attacks (disorder) | |
| 50026000 | http://snomed.info/sct | Psychoactive substance-induced organic anxiety disorder (disorder) | |
| 50983008 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND panic attacks in partial remission (disorder) | |
| 51493001 | http://snomed.info/sct | Cocaine-induced anxiety disorder (disorder) | |
| 52910006 | http://snomed.info/sct | Anxiety disorder due to a general medical condition (disorder) | |
| 53956006 | http://snomed.info/sct | Panic disorder without agoraphobia with panic attacks in partial remission (disorder) | |
| 54587008 | http://snomed.info/sct | Simple phobia (disorder) | |
| 5509004 | http://snomed.info/sct | Panic disorder with agoraphobia AND severe panic attacks (disorder) | |
| 55967005 | http://snomed.info/sct | Phencyclidine-induced anxiety disorder (disorder) | |
| 56576003 | http://snomed.info/sct | Panic disorder without agoraphobia (disorder) | |
| 59923000 | http://snomed.info/sct | Panic disorder with agoraphobia AND panic attacks in full remission (disorder) | |
| 61212007 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND severe panic attacks (disorder) | |
| 61569007 | http://snomed.info/sct | Agoraphobia without history of panic disorder (disorder) | |
| 62351001 | http://snomed.info/sct | Generalized social phobia (disorder) | |
| 63701002 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND mild panic attacks (disorder) | |
| 63909006 | http://snomed.info/sct | Panic disorder with agoraphobia AND panic attacks in partial remission (disorder) | |
| 64060000 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND panic attacks in full remission (disorder) | |
| 65064003 | http://snomed.info/sct | Panic disorder without agoraphobia with moderate panic attacks (disorder) | |
| 67195008 | http://snomed.info/sct | Acute stress disorder (disorder) | |
| 69479009 | http://snomed.info/sct | Anxiety hyperventilation (disorder) | |
| 698693004 | http://snomed.info/sct | Adjustment disorder with anxious mood in remission (disorder) | |
| 699241002 | http://snomed.info/sct | Chronic post-traumatic stress disorder following military combat (disorder) | |
| 7031000119100 | http://snomed.info/sct | Psychogenic fugue co-occurrent and due to stress reaction (disorder) | |
| 70655008 | http://snomed.info/sct | Caffeine-induced anxiety disorder (disorder) | |
| 70691001 | http://snomed.info/sct | Agoraphobia (disorder) | |
| 724654009 | http://snomed.info/sct | Anxiety disorder caused by opioid (disorder) | |
| 724693000 | http://snomed.info/sct | Obsessive compulsive disorder caused by cocaine (disorder) | |
| 724708007 | http://snomed.info/sct | Anxiety disorder caused by methylenedioxymethamphetamine (disorder) | |
| 724722007 | http://snomed.info/sct | Anxiety disorder caused by dissociative drug (disorder) | |
| 724723002 | http://snomed.info/sct | Anxiety disorder caused by ketamine (disorder) | |
| 724730008 | http://snomed.info/sct | Obsessive compulsive disorder caused by psychoactive substance (disorder) | |
| 72861004 | http://snomed.info/sct | Panic disorder without agoraphobia with mild panic attacks (disorder) | |
| 74010007 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND panic attacks in partial remission (disorder) | |
| 76812003 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND panic attacks in partial remission (disorder) | |
| 76868007 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND mild panic attacks (disorder) | |
| 8185002 | http://snomed.info/sct | Panic disorder with agoraphobia AND moderate panic attacks (disorder) | |
| 82339009 | http://snomed.info/sct | Amphetamine-induced anxiety disorder (disorder) | |
| 82415003 | http://snomed.info/sct | Agoraphobia without history of panic disorder without limited symptom attacks (disorder) | |
| 82494000 | http://snomed.info/sct | Panic disorder without agoraphobia with panic attacks in full remission (disorder) | |
| 82738004 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND moderate panic attacks (disorder) | |
| 83631006 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND severe panic attacks (disorder) | |
| 87798009 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND moderate panic attacks (disorder) | |
| 89948007 | http://snomed.info/sct | Panic disorder with agoraphobia AND mild panic attacks (disorder) | |
| F06.4 | http://hl7.org/fhir/sid/icd-10-cm | Anxiety disorder due to known physiological condition | |
| F10.180 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced anxiety disorder | |
| F10.280 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced anxiety disorder | |
| F10.980 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced anxiety disorder | |
| F12.180 | http://hl7.org/fhir/sid/icd-10-cm | Cannabis abuse with cannabis-induced anxiety disorder | |
| F12.280 | http://hl7.org/fhir/sid/icd-10-cm | Cannabis dependence with cannabis-induced anxiety disorder | |
| F12.980 | http://hl7.org/fhir/sid/icd-10-cm | Cannabis use, unspecified with anxiety disorder | |
| F13.180 | http://hl7.org/fhir/sid/icd-10-cm | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced anxiety disorder | |
| F13.280 | http://hl7.org/fhir/sid/icd-10-cm | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced anxiety disorder | |
| F13.980 | http://hl7.org/fhir/sid/icd-10-cm | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced anxiety disorder | |
| F14.180 | http://hl7.org/fhir/sid/icd-10-cm | Cocaine abuse with cocaine-induced anxiety disorder | |
| F14.280 | http://hl7.org/fhir/sid/icd-10-cm | Cocaine dependence with cocaine-induced anxiety disorder | |
| F14.980 | http://hl7.org/fhir/sid/icd-10-cm | Cocaine use, unspecified with cocaine-induced anxiety disorder | |
| F15.180 | http://hl7.org/fhir/sid/icd-10-cm | Other stimulant abuse with stimulant-induced anxiety disorder | |
| F15.280 | http://hl7.org/fhir/sid/icd-10-cm | Other stimulant dependence with stimulant-induced anxiety disorder | |
| F15.980 | http://hl7.org/fhir/sid/icd-10-cm | Other stimulant use, unspecified with stimulant-induced anxiety disorder | |
| F16.180 | http://hl7.org/fhir/sid/icd-10-cm | Hallucinogen abuse with hallucinogen-induced anxiety disorder | |
| F16.280 | http://hl7.org/fhir/sid/icd-10-cm | Hallucinogen dependence with hallucinogen-induced anxiety disorder | |
| F16.980 | http://hl7.org/fhir/sid/icd-10-cm | Hallucinogen use, unspecified with hallucinogen-induced anxiety disorder | |
| F18.180 | http://hl7.org/fhir/sid/icd-10-cm | Inhalant abuse with inhalant-induced anxiety disorder | |
| F18.280 | http://hl7.org/fhir/sid/icd-10-cm | Inhalant dependence with inhalant-induced anxiety disorder | |
| F18.980 | http://hl7.org/fhir/sid/icd-10-cm | Inhalant use, unspecified with inhalant-induced anxiety disorder | |
| F19.180 | http://hl7.org/fhir/sid/icd-10-cm | Other psychoactive substance abuse with psychoactive substance-induced anxiety disorder | |
| F19.280 | http://hl7.org/fhir/sid/icd-10-cm | Other psychoactive substance dependence with psychoactive substance-induced anxiety disorder | |
| F19.980 | http://hl7.org/fhir/sid/icd-10-cm | Other psychoactive substance use, unspecified with psychoactive substance-induced anxiety disorder | |
| F40.00 | http://hl7.org/fhir/sid/icd-10-cm | Agoraphobia, unspecified | |
| F40.01 | http://hl7.org/fhir/sid/icd-10-cm | Agoraphobia with panic disorder | |
| F40.02 | http://hl7.org/fhir/sid/icd-10-cm | Agoraphobia without panic disorder | |
| F40.10 | http://hl7.org/fhir/sid/icd-10-cm | Social phobia, unspecified | |
| F40.11 | http://hl7.org/fhir/sid/icd-10-cm | Social phobia, generalized | |
| F40.240 | http://hl7.org/fhir/sid/icd-10-cm | Claustrophobia | |
| F40.8 | http://hl7.org/fhir/sid/icd-10-cm | Other phobic anxiety disorders | |
| F40.9 | http://hl7.org/fhir/sid/icd-10-cm | Phobic anxiety disorder, unspecified | |
| F41.0 | http://hl7.org/fhir/sid/icd-10-cm | Panic disorder [episodic paroxysmal anxiety] | |
| F41.1 | http://hl7.org/fhir/sid/icd-10-cm | Generalized anxiety disorder | |
| F41.3 | http://hl7.org/fhir/sid/icd-10-cm | Other mixed anxiety disorders | |
| F41.8 | http://hl7.org/fhir/sid/icd-10-cm | Other specified anxiety disorders | |
| F41.9 | http://hl7.org/fhir/sid/icd-10-cm | Anxiety disorder, unspecified | |
| F42.2 | http://hl7.org/fhir/sid/icd-10-cm | Mixed obsessional thoughts and acts | |
| F42.4 | http://hl7.org/fhir/sid/icd-10-cm | Excoriation (skin-picking) disorder | |
| F42.8 | http://hl7.org/fhir/sid/icd-10-cm | Other obsessive-compulsive disorder | |
| F42.9 | http://hl7.org/fhir/sid/icd-10-cm | Obsessive-compulsive disorder, unspecified | |
| F43.0 | http://hl7.org/fhir/sid/icd-10-cm | Acute stress reaction | |
| F43.10 | http://hl7.org/fhir/sid/icd-10-cm | Post-traumatic stress disorder, unspecified | |
| F43.11 | http://hl7.org/fhir/sid/icd-10-cm | Post-traumatic stress disorder, acute | |
| F43.12 | http://hl7.org/fhir/sid/icd-10-cm | Post-traumatic stress disorder, chronic | |
| F43.22 | http://hl7.org/fhir/sid/icd-10-cm | Adjustment disorder with anxiety | |
| F43.23 | http://hl7.org/fhir/sid/icd-10-cm | Adjustment disorder with mixed anxiety and depressed mood | |
| F43.8 | http://hl7.org/fhir/sid/icd-10-cm | Other reactions to severe stress | |
| F43.9 | http://hl7.org/fhir/sid/icd-10-cm | Reaction to severe stress, unspecified | |
| F45.21 | http://hl7.org/fhir/sid/icd-10-cm | Hypochondriasis | |
| R46.81 | http://hl7.org/fhir/sid/icd-10-cm | Obsessive-compulsive behavior |
This value set contains 143 concepts
| Code | System | Display | Definition |
| 111490003 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND severe panic attacks (disorder) | |
| 111491004 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND panic attacks in partial remission (disorder) | |
| 11941006 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND panic attacks in full remission (disorder) | |
| 126943008 | http://snomed.info/sct | Separation anxiety (disorder) | |
| 1376001 | http://snomed.info/sct | Obsessive compulsive personality disorder (disorder) | |
| 1380006 | http://snomed.info/sct | Agoraphobia without history of panic disorder with limited symptom attacks (disorder) | |
| 15277004 | http://snomed.info/sct | Hallucinogen-induced anxiety disorder (disorder) | |
| 16266831000119100 | http://snomed.info/sct | Moderate major depressive disorder co-occurrent with anxiety single episode (disorder) | |
| 1686006 | http://snomed.info/sct | Sedative, hypnotic AND/OR anxiolytic-induced anxiety disorder (disorder) | |
| 17496003 | http://snomed.info/sct | Organic anxiety disorder (disorder) | |
| 1816003 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND mild panic attacks (disorder) | |
| 18193002 | http://snomed.info/sct | Hypochondriasis (disorder) | |
| 191722009 | http://snomed.info/sct | Agoraphobia with panic attacks (disorder) | |
| 191736004 | http://snomed.info/sct | Obsessive-compulsive disorder (disorder) | |
| 192037000 | http://snomed.info/sct | Acute panic state due to acute stress reaction (disorder) | |
| 192039002 | http://snomed.info/sct | Acute stupor state due to acute stress reaction (disorder) | |
| 192042008 | http://snomed.info/sct | Acute post-trauma stress state (disorder) | |
| 197480006 | http://snomed.info/sct | Anxiety disorder (disorder) | |
| 19766004 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND severe panic attacks (disorder) | |
| 20876004 | http://snomed.info/sct | Inhalant-induced anxiety disorder (disorder) | |
| 21897009 | http://snomed.info/sct | Generalized anxiety disorder (disorder) | |
| 22230001 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND panic attacks in full remission (disorder) | |
| 22621000119103 | http://snomed.info/sct | Anxiety disorder caused by drug (disorder) | |
| 231504006 | http://snomed.info/sct | Mixed anxiety and depressive disorder (disorder) | |
| 24781009 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND panic attacks in full remission (disorder) | |
| 25501002 | http://snomed.info/sct | Social phobia (disorder) | |
| 271952001 | http://snomed.info/sct | Stress and adjustment reaction (disorder) | |
| 30059008 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND moderate panic attacks (disorder) | |
| 313182004 | http://snomed.info/sct | Chronic post-traumatic stress disorder (disorder) | |
| 3158007 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND panic attacks in partial remission (disorder) | |
| 31781004 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND mild panic attacks (disorder) | |
| 318784009 | http://snomed.info/sct | Posttraumatic stress disorder, delayed onset (disorder) | |
| 32388005 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND moderate panic attacks (disorder) | |
| 34116005 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND severe panic attacks (disorder) | |
| 34938008 | http://snomed.info/sct | Alcohol-induced anxiety disorder (disorder) | |
| 35607004 | http://snomed.info/sct | Panic disorder with agoraphobia (disorder) | |
| 371631005 | http://snomed.info/sct | Panic disorder (disorder) | |
| 38328002 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND panic attacks in full remission (disorder) | |
| 386810004 | http://snomed.info/sct | Phobic disorder (disorder) | |
| 39951001 | http://snomed.info/sct | Cannabis-induced anxiety disorder (disorder) | |
| 428687006 | http://snomed.info/sct | Nightmares associated with chronic post-traumatic stress disorder (disorder) | |
| 43150009 | http://snomed.info/sct | Panic disorder without agoraphobia with severe panic attacks (disorder) | |
| 436001000124105 | http://snomed.info/sct | Insomnia due to anxiety and fear (disorder) | |
| 446175003 | http://snomed.info/sct | Acute posttraumatic stress disorder following military combat (disorder) | |
| 446180007 | http://snomed.info/sct | Delayed posttraumatic stress disorder following military combat (disorder) | |
| 47372000 | http://snomed.info/sct | Adjustment disorder with anxious mood (disorder) | |
| 47505003 | http://snomed.info/sct | Posttraumatic stress disorder (disorder) | |
| 4932002 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND mild panic attacks (disorder) | |
| 49564006 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND moderate panic attacks (disorder) | |
| 50026000 | http://snomed.info/sct | Psychoactive substance-induced organic anxiety disorder (disorder) | |
| 50983008 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND panic attacks in partial remission (disorder) | |
| 51493001 | http://snomed.info/sct | Cocaine-induced anxiety disorder (disorder) | |
| 52910006 | http://snomed.info/sct | Anxiety disorder due to a general medical condition (disorder) | |
| 53956006 | http://snomed.info/sct | Panic disorder without agoraphobia with panic attacks in partial remission (disorder) | |
| 54587008 | http://snomed.info/sct | Simple phobia (disorder) | |
| 5509004 | http://snomed.info/sct | Panic disorder with agoraphobia AND severe panic attacks (disorder) | |
| 55967005 | http://snomed.info/sct | Phencyclidine-induced anxiety disorder (disorder) | |
| 56576003 | http://snomed.info/sct | Panic disorder without agoraphobia (disorder) | |
| 59923000 | http://snomed.info/sct | Panic disorder with agoraphobia AND panic attacks in full remission (disorder) | |
| 61212007 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND severe panic attacks (disorder) | |
| 61569007 | http://snomed.info/sct | Agoraphobia without history of panic disorder (disorder) | |
| 62351001 | http://snomed.info/sct | Generalized social phobia (disorder) | |
| 63701002 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND mild panic attacks (disorder) | |
| 63909006 | http://snomed.info/sct | Panic disorder with agoraphobia AND panic attacks in partial remission (disorder) | |
| 64060000 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND panic attacks in full remission (disorder) | |
| 65064003 | http://snomed.info/sct | Panic disorder without agoraphobia with moderate panic attacks (disorder) | |
| 67195008 | http://snomed.info/sct | Acute stress disorder (disorder) | |
| 69479009 | http://snomed.info/sct | Anxiety hyperventilation (disorder) | |
| 698693004 | http://snomed.info/sct | Adjustment disorder with anxious mood in remission (disorder) | |
| 699241002 | http://snomed.info/sct | Chronic post-traumatic stress disorder following military combat (disorder) | |
| 7031000119100 | http://snomed.info/sct | Psychogenic fugue co-occurrent and due to stress reaction (disorder) | |
| 70655008 | http://snomed.info/sct | Caffeine-induced anxiety disorder (disorder) | |
| 70691001 | http://snomed.info/sct | Agoraphobia (disorder) | |
| 724654009 | http://snomed.info/sct | Anxiety disorder caused by opioid (disorder) | |
| 724693000 | http://snomed.info/sct | Obsessive compulsive disorder caused by cocaine (disorder) | |
| 724708007 | http://snomed.info/sct | Anxiety disorder caused by methylenedioxymethamphetamine (disorder) | |
| 724722007 | http://snomed.info/sct | Anxiety disorder caused by dissociative drug (disorder) | |
| 724723002 | http://snomed.info/sct | Anxiety disorder caused by ketamine (disorder) | |
| 724730008 | http://snomed.info/sct | Obsessive compulsive disorder caused by psychoactive substance (disorder) | |
| 72861004 | http://snomed.info/sct | Panic disorder without agoraphobia with mild panic attacks (disorder) | |
| 74010007 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND panic attacks in partial remission (disorder) | |
| 76812003 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND panic attacks in partial remission (disorder) | |
| 76868007 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND mild panic attacks (disorder) | |
| 8185002 | http://snomed.info/sct | Panic disorder with agoraphobia AND moderate panic attacks (disorder) | |
| 82339009 | http://snomed.info/sct | Amphetamine-induced anxiety disorder (disorder) | |
| 82415003 | http://snomed.info/sct | Agoraphobia without history of panic disorder without limited symptom attacks (disorder) | |
| 82494000 | http://snomed.info/sct | Panic disorder without agoraphobia with panic attacks in full remission (disorder) | |
| 82738004 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND moderate panic attacks (disorder) | |
| 83631006 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND severe panic attacks (disorder) | |
| 87798009 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND moderate panic attacks (disorder) | |
| 89948007 | http://snomed.info/sct | Panic disorder with agoraphobia AND mild panic attacks (disorder) | |
| F06.4 | http://hl7.org/fhir/sid/icd-10-cm | Anxiety disorder due to known physiological condition | |
| F10.180 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced anxiety disorder | |
| F10.280 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced anxiety disorder | |
| F10.980 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced anxiety disorder | |
| F12.180 | http://hl7.org/fhir/sid/icd-10-cm | Cannabis abuse with cannabis-induced anxiety disorder | |
| F12.280 | http://hl7.org/fhir/sid/icd-10-cm | Cannabis dependence with cannabis-induced anxiety disorder | |
| F12.980 | http://hl7.org/fhir/sid/icd-10-cm | Cannabis use, unspecified with anxiety disorder | |
| F13.180 | http://hl7.org/fhir/sid/icd-10-cm | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced anxiety disorder | |
| F13.280 | http://hl7.org/fhir/sid/icd-10-cm | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced anxiety disorder | |
| F13.980 | http://hl7.org/fhir/sid/icd-10-cm | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced anxiety disorder | |
| F14.180 | http://hl7.org/fhir/sid/icd-10-cm | Cocaine abuse with cocaine-induced anxiety disorder | |
| F14.280 | http://hl7.org/fhir/sid/icd-10-cm | Cocaine dependence with cocaine-induced anxiety disorder | |
| F14.980 | http://hl7.org/fhir/sid/icd-10-cm | Cocaine use, unspecified with cocaine-induced anxiety disorder | |
| F15.180 | http://hl7.org/fhir/sid/icd-10-cm | Other stimulant abuse with stimulant-induced anxiety disorder | |
| F15.280 | http://hl7.org/fhir/sid/icd-10-cm | Other stimulant dependence with stimulant-induced anxiety disorder | |
| F15.980 | http://hl7.org/fhir/sid/icd-10-cm | Other stimulant use, unspecified with stimulant-induced anxiety disorder | |
| F16.180 | http://hl7.org/fhir/sid/icd-10-cm | Hallucinogen abuse with hallucinogen-induced anxiety disorder | |
| F16.280 | http://hl7.org/fhir/sid/icd-10-cm | Hallucinogen dependence with hallucinogen-induced anxiety disorder | |
| F16.980 | http://hl7.org/fhir/sid/icd-10-cm | Hallucinogen use, unspecified with hallucinogen-induced anxiety disorder | |
| F18.180 | http://hl7.org/fhir/sid/icd-10-cm | Inhalant abuse with inhalant-induced anxiety disorder | |
| F18.280 | http://hl7.org/fhir/sid/icd-10-cm | Inhalant dependence with inhalant-induced anxiety disorder | |
| F18.980 | http://hl7.org/fhir/sid/icd-10-cm | Inhalant use, unspecified with inhalant-induced anxiety disorder | |
| F19.180 | http://hl7.org/fhir/sid/icd-10-cm | Other psychoactive substance abuse with psychoactive substance-induced anxiety disorder | |
| F19.280 | http://hl7.org/fhir/sid/icd-10-cm | Other psychoactive substance dependence with psychoactive substance-induced anxiety disorder | |
| F19.980 | http://hl7.org/fhir/sid/icd-10-cm | Other psychoactive substance use, unspecified with psychoactive substance-induced anxiety disorder | |
| F40.00 | http://hl7.org/fhir/sid/icd-10-cm | Agoraphobia, unspecified | |
| F40.01 | http://hl7.org/fhir/sid/icd-10-cm | Agoraphobia with panic disorder | |
| F40.02 | http://hl7.org/fhir/sid/icd-10-cm | Agoraphobia without panic disorder | |
| F40.10 | http://hl7.org/fhir/sid/icd-10-cm | Social phobia, unspecified | |
| F40.11 | http://hl7.org/fhir/sid/icd-10-cm | Social phobia, generalized | |
| F40.240 | http://hl7.org/fhir/sid/icd-10-cm | Claustrophobia | |
| F40.8 | http://hl7.org/fhir/sid/icd-10-cm | Other phobic anxiety disorders | |
| F40.9 | http://hl7.org/fhir/sid/icd-10-cm | Phobic anxiety disorder, unspecified | |
| F41.0 | http://hl7.org/fhir/sid/icd-10-cm | Panic disorder [episodic paroxysmal anxiety] | |
| F41.1 | http://hl7.org/fhir/sid/icd-10-cm | Generalized anxiety disorder | |
| F41.3 | http://hl7.org/fhir/sid/icd-10-cm | Other mixed anxiety disorders | |
| F41.8 | http://hl7.org/fhir/sid/icd-10-cm | Other specified anxiety disorders | |
| F41.9 | http://hl7.org/fhir/sid/icd-10-cm | Anxiety disorder, unspecified | |
