Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG
0.1.0 - CI Build
Clinical Decision Support for Chronic Pain Management and Shared Decision-Making IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://fhir.org/guides/cqf/cds4cpm/ValueSet/2.16.840.1.113762.1.4.1021.93 |
| Version: | 0.1.0 |
| Name: | Sleepdisorderedbreathing |
| Title: | Sleep disordered breathing |
| Status: | Active as of 2021-05-13T17:33:00+00:00 |
| Definition: | Conditions associated with sleep-related breathing disorders. |
| Publisher: | CQF |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains 33 concepts
| Code | System | Display | Definition |
| 101301000119106 | http://snomed.info/sct | Acute hypercapnic respiratory failure due to obstructive sleep apnea (disorder) | |
| 104831000119109 | http://snomed.info/sct | Drug induced central sleep apnea (disorder) | |
| 1101000119103 | http://snomed.info/sct | Obstructive sleep apnea of adult (disorder) | |
| 111489007 | http://snomed.info/sct | Breathing-related sleep disorder (disorder) | |
| 190966007 | http://snomed.info/sct | Extreme obesity with alveolar hypoventilation (disorder) | |
| 230493001 | http://snomed.info/sct | Mixed sleep apnea (disorder) | |
| 230494007 | http://snomed.info/sct | Alveolar sleep apnea (disorder) | |
| 230499002 | http://snomed.info/sct | Sleep-related respiratory failure (disorder) | |
| 27405005 | http://snomed.info/sct | Central sleep apnea syndrome (disorder) | |
| 371101003 | http://snomed.info/sct | Gastroesophageal reflux disease with apnea (disorder) | |
| 41975002 | http://snomed.info/sct | Insomnia with sleep apnea (disorder) | |
| 442164004 | http://snomed.info/sct | Organic sleep apnea (disorder) | |
| 719976001 | http://snomed.info/sct | Glaucoma and sleep apnea syndrome (disorder) | |
| 724504007 | http://snomed.info/sct | Central sleep apnea caused by substance (disorder) | |
| 724506009 | http://snomed.info/sct | Central sleep apnea co-occurrent with Cheyne Stokes respiration (disorder) | |
| 724507000 | http://snomed.info/sct | Central sleep apnea without Cheyne-Stokes respiration (disorder) | |
| 73430006 | http://snomed.info/sct | Sleep apnea (disorder) | |
| 78275009 | http://snomed.info/sct | Obstructive sleep apnea syndrome (disorder) | |
| 79280005 | http://snomed.info/sct | Hypersomnia with sleep apnea (disorder) | |
| 85721000119105 | http://snomed.info/sct | Central sleep apnea due to periodic breathing (disorder) | |
| 91441000119109 | http://snomed.info/sct | Central sleep apnea caused by high altitude (disorder) | |
| 9741000119101 | http://snomed.info/sct | Primary central sleep apnea (disorder) | |
| E66.2 | http://hl7.org/fhir/sid/icd-10-cm | Morbid (severe) obesity with alveolar hypoventilation | |
| G47.30 | http://hl7.org/fhir/sid/icd-10-cm | Sleep apnea, unspecified | |
| G47.31 | http://hl7.org/fhir/sid/icd-10-cm | Primary central sleep apnea | |
| G47.32 | http://hl7.org/fhir/sid/icd-10-cm | High altitude periodic breathing | |
| G47.33 | http://hl7.org/fhir/sid/icd-10-cm | Obstructive sleep apnea (adult) (pediatric) | |
| G47.34 | http://hl7.org/fhir/sid/icd-10-cm | Idiopathic sleep related nonobstructive alveolar hypoventilation | |
| G47.36 | http://hl7.org/fhir/sid/icd-10-cm | Sleep related hypoventilation in conditions classified elsewhere | |
| G47.37 | http://hl7.org/fhir/sid/icd-10-cm | Central sleep apnea in conditions classified elsewhere | |
| G47.39 | http://hl7.org/fhir/sid/icd-10-cm | Other sleep apnea | |
| R06.3 | http://hl7.org/fhir/sid/icd-10-cm | Periodic breathing | |
| R06.81 | http://hl7.org/fhir/sid/icd-10-cm | Apnea, not elsewhere classified |
This value set contains 33 concepts
| Code | System | Display | Definition |
| 101301000119106 | http://snomed.info/sct | Acute hypercapnic respiratory failure due to obstructive sleep apnea (disorder) | |
| 104831000119109 | http://snomed.info/sct | Drug induced central sleep apnea (disorder) | |
| 1101000119103 | http://snomed.info/sct | Obstructive sleep apnea of adult (disorder) | |
| 111489007 | http://snomed.info/sct | Breathing-related sleep disorder (disorder) | |
| 190966007 | http://snomed.info/sct | Extreme obesity with alveolar hypoventilation (disorder) | |
| 230493001 | http://snomed.info/sct | Mixed sleep apnea (disorder) | |
| 230494007 | http://snomed.info/sct | Alveolar sleep apnea (disorder) | |
| 230499002 | http://snomed.info/sct | Sleep-related respiratory failure (disorder) | |
| 27405005 | http://snomed.info/sct | Central sleep apnea syndrome (disorder) | |
| 371101003 | http://snomed.info/sct | Gastroesophageal reflux disease with apnea (disorder) | |
| 41975002 | http://snomed.info/sct | Insomnia with sleep apnea (disorder) | |
| 442164004 | http://snomed.info/sct | Organic sleep apnea (disorder) | |
| 719976001 | http://snomed.info/sct | Glaucoma and sleep apnea syndrome (disorder) | |
| 724504007 | http://snomed.info/sct | Central sleep apnea caused by substance (disorder) | |
| 724506009 | http://snomed.info/sct | Central sleep apnea co-occurrent with Cheyne Stokes respiration (disorder) | |
| 724507000 | http://snomed.info/sct | Central sleep apnea without Cheyne-Stokes respiration (disorder) | |
| 73430006 | http://snomed.info/sct | Sleep apnea (disorder) | |
| 78275009 | http://snomed.info/sct | Obstructive sleep apnea syndrome (disorder) | |
| 79280005 | http://snomed.info/sct | Hypersomnia with sleep apnea (disorder) | |
| 85721000119105 | http://snomed.info/sct | Central sleep apnea due to periodic breathing (disorder) | |
| 91441000119109 | http://snomed.info/sct | Central sleep apnea caused by high altitude (disorder) | |
| 9741000119101 | http://snomed.info/sct | Primary central sleep apnea (disorder) | |
| E66.2 | http://hl7.org/fhir/sid/icd-10-cm | Morbid (severe) obesity with alveolar hypoventilation | |
| G47.30 | http://hl7.org/fhir/sid/icd-10-cm | Sleep apnea, unspecified | |
| G47.31 | http://hl7.org/fhir/sid/icd-10-cm | Primary central sleep apnea | |
| G47.32 | http://hl7.org/fhir/sid/icd-10-cm | High altitude periodic breathing | |
| G47.33 | http://hl7.org/fhir/sid/icd-10-cm | Obstructive sleep apnea (adult) (pediatric) | |
| G47.34 | http://hl7.org/fhir/sid/icd-10-cm | Idiopathic sleep related nonobstructive alveolar hypoventilation | |
| G47.36 | http://hl7.org/fhir/sid/icd-10-cm | Sleep related hypoventilation in conditions classified elsewhere | |
| G47.37 | http://hl7.org/fhir/sid/icd-10-cm | Central sleep apnea in conditions classified elsewhere | |
| G47.39 | http://hl7.org/fhir/sid/icd-10-cm | Other sleep apnea | |
| R06.3 | http://hl7.org/fhir/sid/icd-10-cm | Periodic breathing | |
| R06.81 | http://hl7.org/fhir/sid/icd-10-cm | Apnea, not elsewhere classified |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |